Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

chore: Remove explicit lazy_static in project #11243

Merged
merged 2 commits into from
Feb 8, 2022
Merged

chore: Remove explicit lazy_static in project #11243

merged 2 commits into from
Feb 8, 2022

Conversation

blt
Copy link
Contributor

@blt blt commented Feb 8, 2022

This commit removes the use of lazy_static! in favor of OnceCell's Lazy. They
are functionally similar although OnceCell's implementation has better
characteristics in contended situations. This change was motivated by
examination of the profiling results from #11206 where a regex to do with date
parsing was seen before a CPU quiet period. It's unknown if this change will
materially impact that, however we should no longer use lazy_static and so the
time seemed ripe.

Signed-off-by: Brian L. Troutwine brian@troutwine.us

This commit removes the use of lazy_static! in favor of OnceCell's Lazy. They
are functionally similar although OnceCell's implementation has better
characteristics in contended situations. This change was motivated by
examination of the profiling results from #11206 where a regex to do with date
parsing was seen before a CPU quiet period. It's unknown if this change will
materially impact that, however we should no longer use lazy_static and so the
time seemed ripe.

Signed-off-by: Brian L. Troutwine <brian@troutwine.us>
@blt blt requested review from jszwedko and bruceg February 8, 2022 04:22
@netlify
Copy link

netlify bot commented Feb 8, 2022

✔️ Deploy Preview for vector-project canceled.

🔨 Explore the source changes: d86a2f0

🔍 Inspect the deploy log: https://app.netlify.com/sites/vector-project/deploys/6201f642ef565100089a5f30

@github-actions github-actions bot added domain: core Anything related to core crates i.e. vector-core, core-common, etc domain: sinks Anything related to the Vector's sinks domain: sources Anything related to the Vector's sources domain: topology Anything related to Vector's topology code domain: transforms Anything related to Vector's transform components domain: vrl Anything related to the Vector Remap Language labels Feb 8, 2022
@blt
Copy link
Contributor Author

blt commented Feb 8, 2022

See also #8789 and #8472.

Signed-off-by: Brian L. Troutwine <brian@troutwine.us>
@github-actions
Copy link

github-actions bot commented Feb 8, 2022

Soak Test Results

Baseline: 1bd5526
Comparison: d86a2f0
Total Vector CPUs: 4

Explanation

A soak test is an integrated performance test for vector in a repeatable rig, with varying configuration for vector. What follows is a statistical summary of a brief vector run for each configuration across SHAs given above. The goal of these tests are to determine, quickly, if vector performance is changed and to what degree by a pull request. Where appropriate units are scaled per-core.

The table below, if present, lists those experiments that have experienced a statistically significant change in their throughput performance between baseline and comparision SHAs, with 90.0% confidence OR have been detected as newly erratic. Negative values mean that baseline is faster, positive comparison. Results that do not exhibit more than a ±8.87% change in mean throughput are discarded. An experiment is erratic if its coefficient of variation is greater than 0.3. The abbreviated table will be omitted if no interesting changes are observed.

No interesting changes with confidence ≥ 90.00%:

Fine details of change detection per experiment.
experiment Δ mean Δ mean % baseline mean baseline stdev baseline stderr baseline outlier % baseline CoV comparison mean comparison stdev comparison stderr comparison outlier % comparison CoV p-value erratic declared erratic
http_pipelines_blackhole 24.11KiB 6.36 379.26KiB 280.17KiB 12.09KiB 0 0.738036 403.37KiB 311.6KiB 13.7KiB 0 0.771751 0.18739 True True
syslog_log2metric_humio_metrics 323.45KiB 4.13 7.66MiB 198.44KiB 8.06KiB 0 0.0252894 7.97MiB 99.78KiB 4.07KiB 0 0.0122123 6.0019e-175 False False
syslog_regex_logs2metric_ddmetrics 151.37KiB 2.13 6.95MiB 309.59KiB 12.64KiB 0 0.0434685 7.1MiB 319.33KiB 12.67KiB 0 0.0439044 7.64372e-17 False False
syslog_splunk_hec_logs 190.45KiB 2.11 8.8MiB 101.73KiB 4.11KiB 0 0.0112769 8.99MiB 194.95KiB 7.96KiB 0 0.0211635 1.4315e-81 False False
splunk_hec_to_splunk_hec_logs_noack 444.04KiB 2 21.67MiB 831.58KiB 33.95KiB 0 0.0374482 22.1MiB 794.19KiB 32.1KiB 0 0.0350632 1.05623e-20 False False
http_to_http_acks 184.12KiB 1.97 9.13MiB 4.41MiB 183.61KiB 0 0.482968 9.31MiB 4.45MiB 180.48KiB 0 0.47733 0.474648 True True
syslog_loki 99.21KiB 1.4 6.9MiB 73.77KiB 2.92KiB 0 0.0104257 7.0MiB 82.06KiB 3.27KiB 0 0.011438 1.90681e-95 False False
splunk_hec_to_splunk_hec_logs_acks 199.78KiB 0.95 20.63MiB 1.04MiB 43.15KiB 0 0.0501916 20.83MiB 1.07MiB 44.2KiB 0 0.0511041 0.00125219 False False
http_pipelines_blackhole_acks 7.65KiB 0.84 913.99KiB 441.54KiB 17.61KiB 0 0.4827 921.65KiB 455.13KiB 18.49KiB 0 0.493411 0.764441 True True
socket_to_socket_blackhole 94.89KiB 0.77 12.03MiB 233.93KiB 9.5KiB 0 0.0189786 12.12MiB 177.91KiB 7.05KiB 0 0.0143242 2.64053e-15 False False
splunk_transforms_splunk3 33.58KiB 0.61 5.37MiB 1.43MiB 58.15KiB 0 0.266473 5.41MiB 1.52MiB 61.82KiB 0 0.281107 0.692469 False False
datadog_agent_remap_blackhole 161.53KiB 0.54 29.43MiB 629.66KiB 25.58KiB 0 0.0208776 29.59MiB 290.45KiB 11.83KiB 0 0.00957897 1.37607e-08 False False
syslog_humio_logs 29.54KiB 0.33 8.8MiB 134.06KiB 5.31KiB 0 0.0148643 8.83MiB 112.95KiB 4.57KiB 0 0.0124822 2.63223e-05 False False
fluent_remap_aws_firehose 79.67KiB 0.1 78.78MiB 1.46MiB 59.36KiB 0 0.0185413 78.86MiB 1.27MiB 52.89KiB 0 0.0161348 0.316492 False False
splunk_hec_indexer_ack_blackhole 5.52KiB 0.02 23.85MiB 447.78KiB 18.21KiB 0 0.0183177 23.86MiB 456.06KiB 18.54KiB 0 0.0186519 0.831704 False False
fluent_elasticsearch 180.91B 0 79.47MiB 54.87KiB 2.22KiB 0 0.000673699 79.47MiB 53.97KiB 2.18KiB 0 0.000662636 0.954725 False False
http_to_http_noack -42.33KiB -0.21 19.61MiB 1.08MiB 44.51KiB 0 0.0548033 19.57MiB 904.48KiB 36.56KiB 0 0.0451072 0.462538 False False
splunk_hec_route_s3 -30.26KiB -0.33 8.84MiB 2.04MiB 84.56KiB 0 0.230977 8.81MiB 2.1MiB 86.75KiB 0 0.237775 0.802771 False False
datadog_agent_remap_datadog_logs -235.12KiB -0.67 34.4MiB 794.58KiB 32.3KiB 0 0.0225404 34.17MiB 650.67KiB 25.96KiB 0 0.0185826 1.7687e-08 False False
datadog_agent_remap_datadog_logs_acks -293.96KiB -0.82 34.93MiB 740.94KiB 30.02KiB 0 0.0206962 34.65MiB 1.71MiB 71.19KiB 0 0.0492325 0.000152598 False False
datadog_agent_remap_blackhole_acks -275.05KiB -0.91 29.5MiB 370.3KiB 15.12KiB 0 0.0122473 29.23MiB 342.5KiB 13.98KiB 0 0.0114319 5.06572e-38 False False
syslog_log2metric_splunk_hec_metrics -102.89KiB -1.1 9.13MiB 736.26KiB 33.33KiB 0 0.0787118 9.02MiB 195.1KiB 7.96KiB 0 0.0210933 0.00279937 False False
http_datadog_filter_blackhole -42.32KiB -1.11 3.71MiB 769.9KiB 31.28KiB 0 0.202658 3.67MiB 799.92KiB 31.79KiB 0 0.212942 0.342845 False True
http_pipelines_no_grok_blackhole -34.66KiB -1.72 1.97MiB 578.2KiB 23.6KiB 0 0.28701 1.93MiB 603.31KiB 24.63KiB 0 0.304722 0.309828 True False
Fine details of each soak run.
(experiment, variant, run_id) total samples mean std min median p90 p95 p99 max skewness
('fluent_remap_aws_firehose', 'baseline', '76ca932c-e870-46ed-8b50-fdf8bc30435c') 231 79.72MiB 554.37KiB 79.36MiB 79.49MiB 80.46MiB 81.08MiB 81.63MiB 81.99MiB 2.1817
('fluent_remap_aws_firehose', 'comparison', '5b1cd6cb-7f14-475c-9b8a-cc34de01aeae') 202 79.5MiB 341.89KiB 78.08MiB 79.47MiB 79.79MiB 80.2MiB 80.63MiB 80.9MiB 0.62925
('fluent_elasticsearch', 'comparison', 'c35fa03a-6df4-40b1-b8aa-3361b8c93ff6') 204 79.47MiB 57.78KiB 79.33MiB 79.47MiB 79.55MiB 79.57MiB 79.6MiB 79.61MiB 0.0905981
('fluent_remap_aws_firehose', 'comparison', '256c3b2c-fc04-49ec-863a-039430aa91c3') 203 79.47MiB 55.56KiB 79.35MiB 79.47MiB 79.55MiB 79.56MiB 79.59MiB 79.63MiB 0.0545587
('fluent_elasticsearch', 'baseline', 'ff8871e2-bb33-4184-bbd0-1782f6c02ac6') 204 79.47MiB 55.77KiB 79.34MiB 79.47MiB 79.55MiB 79.57MiB 79.58MiB 79.59MiB 0.0537138
('fluent_elasticsearch', 'baseline', '85c8fd50-ead8-43f1-b72c-65a7f482284b') 204 79.47MiB 52.35KiB 79.33MiB 79.47MiB 79.54MiB 79.55MiB 79.59MiB 79.61MiB -0.119681
('fluent_remap_aws_firehose', 'baseline', 'cbf81fff-4931-467f-a8b0-04b21c2afe07') 203 79.47MiB 54.74KiB 79.33MiB 79.47MiB 79.54MiB 79.57MiB 79.59MiB 79.61MiB 0.130543
('fluent_elasticsearch', 'comparison', '785f19d9-1322-4b6f-b57b-b75b2eaf79b8') 204 79.47MiB 52.83KiB 79.34MiB 79.47MiB 79.54MiB 79.55MiB 79.58MiB 79.6MiB -0.162979
('fluent_elasticsearch', 'comparison', '0da85b25-aaf7-4a4e-9556-8a5c6e133a43') 204 79.47MiB 51.36KiB 79.37MiB 79.47MiB 79.54MiB 79.56MiB 79.59MiB 79.61MiB 0.217666
('fluent_elasticsearch', 'baseline', 'faf2b2a7-b1e2-4996-9683-1e00b2271ac3') 204 79.47MiB 56.66KiB 79.3MiB 79.47MiB 79.54MiB 79.56MiB 79.58MiB 79.65MiB -0.0409998
('fluent_remap_aws_firehose', 'comparison', 'bb84cb51-a27a-4487-a9e6-154a3275ff7c') 203 77.62MiB 1.56MiB 75.73MiB 77.12MiB 80.87MiB 81.59MiB 82.45MiB 83.05MiB 1.94345
('fluent_remap_aws_firehose', 'baseline', '49b64b99-8bc6-4772-a0ab-1d62756d9749') 202 77.02MiB 1.34MiB 75.43MiB 76.8MiB 77.59MiB 81.17MiB 82.18MiB 82.45MiB 2.79736
('datadog_agent_remap_datadog_logs_acks', 'baseline', '68e1e606-9898-4e40-b2cc-30f4421dcf0a') 203 35.59MiB 247.37KiB 35.04MiB 35.59MiB 35.87MiB 36.0MiB 36.23MiB 36.43MiB 0.476406
('datadog_agent_remap_datadog_logs_acks', 'comparison', '02128d0b-9ca4-43b4-abec-d95711de379b') 202 35.06MiB 270.43KiB 34.48MiB 35.05MiB 35.41MiB 35.52MiB 35.79MiB 36.13MiB 0.487322
('datadog_agent_remap_datadog_logs', 'baseline', '17946d75-fcc6-45df-b815-a2e2bdc95463') 205 35.06MiB 473.27KiB 29.89MiB 35.07MiB 35.47MiB 35.56MiB 35.7MiB 35.74MiB -6.82564
('datadog_agent_remap_datadog_logs_acks', 'baseline', '442f2613-ed21-463a-907d-f2f50b026851') 203 35.05MiB 207.72KiB 34.49MiB 35.06MiB 35.32MiB 35.38MiB 35.49MiB 35.51MiB -0.0867382
('datadog_agent_remap_datadog_logs_acks', 'comparison', '75ce523c-4d62-4f7a-8318-b5adaba902e0') 202 34.96MiB 267.81KiB 34.51MiB 34.92MiB 35.24MiB 35.45MiB 35.86MiB 35.93MiB 1.30061
('datadog_agent_remap_datadog_logs', 'baseline', 'f8c9f161-6222-40b7-9038-fa172f522587') 200 34.67MiB 308.48KiB 34.07MiB 34.68MiB 35.01MiB 35.16MiB 35.53MiB 35.89MiB 0.559899
('datadog_agent_remap_datadog_logs', 'comparison', '844f7e2b-b105-4cc4-ac3a-75b717628449') 228 34.56MiB 292.21KiB 33.98MiB 34.53MiB 34.8MiB 34.88MiB 35.79MiB 35.95MiB 2.12211
('datadog_agent_remap_datadog_logs', 'comparison', 'bd1bb45b-dd3c-4ffd-8362-6e1e2785c164') 200 34.54MiB 284.44KiB 33.73MiB 34.54MiB 34.9MiB 35.01MiB 35.09MiB 35.12MiB -0.0450488
('datadog_agent_remap_datadog_logs_acks', 'baseline', '95f11e8d-daa2-4dc2-a4ad-0c93e9b6e961') 203 34.16MiB 673.38KiB 27.9MiB 34.03MiB 35.13MiB 35.27MiB 35.44MiB 35.63MiB -3.71148
('datadog_agent_remap_datadog_logs_acks', 'comparison', '35411031-2f46-480e-8a2b-156aad8499fc') 199 33.9MiB 2.81MiB 4.64MiB 34.07MiB 35.04MiB 35.18MiB 35.51MiB 35.65MiB -8.52085
('datadog_agent_remap_datadog_logs', 'baseline', '000375ed-8c50-49b8-87d7-58b6cb00e668') 200 33.44MiB 279.72KiB 32.74MiB 33.45MiB 33.79MiB 33.89MiB 33.94MiB 34.16MiB -0.0625274
('datadog_agent_remap_datadog_logs', 'comparison', '40c4b051-d620-49a3-bf31-ff35a44a57fb') 200 33.34MiB 330.67KiB 32.47MiB 33.33MiB 33.76MiB 33.84MiB 34.03MiB 34.14MiB -0.0820013
('datadog_agent_remap_blackhole', 'baseline', '3381203d-3470-4b31-9e3a-4d68d7c6892d') 202 29.94MiB 212.63KiB 29.45MiB 29.94MiB 30.21MiB 30.28MiB 30.4MiB 30.74MiB 0.342094
('datadog_agent_remap_blackhole_acks', 'baseline', '6b33d5b3-433d-4164-88cc-e6de8e25e97f') 200 29.81MiB 246.29KiB 29.3MiB 29.77MiB 30.11MiB 30.23MiB 30.48MiB 30.5MiB 0.483492
('datadog_agent_remap_blackhole', 'comparison', 'b2a1bdde-b6b6-4877-8cfb-6536f73c94ad') 201 29.75MiB 208.52KiB 28.79MiB 29.77MiB 30.01MiB 30.07MiB 30.18MiB 30.26MiB -0.447469
('datadog_agent_remap_blackhole', 'baseline', '273b4ee2-63cb-4f78-bfbd-b95ea68acb9e') 202 29.68MiB 309.41KiB 29.08MiB 29.61MiB 30.18MiB 30.35MiB 30.54MiB 30.59MiB 1.09485
('datadog_agent_remap_blackhole', 'comparison', 'ce9bde19-548e-4137-8979-88d43f251ef4') 201 29.63MiB 315.51KiB 28.92MiB 29.56MiB 30.12MiB 30.23MiB 30.4MiB 30.43MiB 0.676828
('datadog_agent_remap_blackhole_acks', 'baseline', '85b621e0-e771-4c21-8c9c-d69bd6a15c34') 200 29.52MiB 268.35KiB 28.78MiB 29.5MiB 29.86MiB 29.99MiB 30.24MiB 30.28MiB 0.367699
('datadog_agent_remap_blackhole', 'comparison', 'ef3d8cab-9282-4836-9782-43f29ef135f5') 201 29.38MiB 193.49KiB 28.98MiB 29.38MiB 29.62MiB 29.67MiB 29.82MiB 29.91MiB 0.0473446
('datadog_agent_remap_blackhole_acks', 'comparison', '7f2654c9-45e9-43af-8947-29be0e69ebf7') 200 29.34MiB 269.32KiB 28.59MiB 29.37MiB 29.63MiB 29.69MiB 29.9MiB 30.42MiB -0.12561
('datadog_agent_remap_blackhole_acks', 'comparison', '0516f007-1d21-4f65-b4cd-59c2330eac69') 200 29.23MiB 442.33KiB 28.31MiB 29.15MiB 29.8MiB 30.02MiB 30.23MiB 30.48MiB 0.382796
('datadog_agent_remap_blackhole_acks', 'baseline', 'd9537917-1f59-403e-a1d2-2dededac7cad') 200 29.17MiB 246.99KiB 28.56MiB 29.2MiB 29.43MiB 29.52MiB 29.65MiB 29.76MiB -0.370743
('datadog_agent_remap_blackhole_acks', 'comparison', '58679b42-6940-4cf8-ac04-115203d5b9c9') 200 29.14MiB 252.28KiB 28.45MiB 29.16MiB 29.45MiB 29.49MiB 29.54MiB 29.55MiB -0.498613
('datadog_agent_remap_blackhole', 'baseline', 'c707ca30-dd8b-417f-bf8d-afdbd8dbfcb9') 202 28.67MiB 310.39KiB 28.12MiB 28.64MiB 29.01MiB 29.16MiB 29.61MiB 29.91MiB 1.15118
('splunk_hec_indexer_ack_blackhole', 'comparison', '52e80a46-b6c9-4de1-87fd-7c9ef1a4c954') 205 23.9MiB 561.92KiB 22.9MiB 23.87MiB 24.36MiB 24.55MiB 26.13MiB 27.37MiB 2.47734
('splunk_hec_indexer_ack_blackhole', 'baseline', '375977b3-e1fe-4789-a262-a8cde687d3b7') 205 23.87MiB 537.69KiB 22.9MiB 23.85MiB 24.39MiB 24.51MiB 24.66MiB 27.93MiB 2.75647
('splunk_hec_indexer_ack_blackhole', 'baseline', 'c0ecbb80-22c0-41e4-bd30-cb667c046953') 200 23.84MiB 383.21KiB 22.93MiB 23.87MiB 24.31MiB 24.4MiB 24.57MiB 24.72MiB -0.223944
('splunk_hec_indexer_ack_blackhole', 'baseline', 'd6579915-229b-47f1-881d-1c58042dd845') 200 23.84MiB 405.81KiB 22.93MiB 23.85MiB 24.36MiB 24.48MiB 24.57MiB 24.63MiB -0.199915
('splunk_hec_indexer_ack_blackhole', 'comparison', 'ce902b3a-41a5-4c36-ab09-08fa8b3e1076') 200 23.84MiB 375.37KiB 22.96MiB 23.84MiB 24.31MiB 24.4MiB 24.57MiB 24.64MiB -0.219495
('splunk_hec_indexer_ack_blackhole', 'comparison', '29604a43-b37a-478f-b435-2f260ac25c89') 200 23.84MiB 404.74KiB 22.76MiB 23.84MiB 24.33MiB 24.45MiB 24.69MiB 24.76MiB -0.0992585
('splunk_hec_to_splunk_hec_logs_noack', 'comparison', 'afa18647-ab80-45be-bac5-4b25c4957d36') 204 22.26MiB 798.01KiB 19.84MiB 22.32MiB 23.27MiB 23.42MiB 23.73MiB 23.97MiB -0.255687
('splunk_hec_to_splunk_hec_logs_noack', 'comparison', 'd95b8b3b-1307-4ca5-93d8-0ea2b97ae5b9') 204 22.14MiB 811.97KiB 20.43MiB 22.15MiB 23.24MiB 23.42MiB 23.85MiB 23.97MiB 0.0945266
('splunk_hec_to_splunk_hec_logs_noack', 'baseline', '379520ef-0143-4244-8a4f-c16b7aba8bc5') 200 22.01MiB 796.52KiB 20.49MiB 21.99MiB 23.05MiB 23.29MiB 23.47MiB 23.87MiB 0.0276964
('splunk_hec_to_splunk_hec_logs_noack', 'comparison', '1cfb5cac-8569-4673-8a4f-2c1c868ae4c3') 204 21.91MiB 733.19KiB 20.35MiB 21.92MiB 22.81MiB 23.12MiB 23.48MiB 23.61MiB -0.0325467
('splunk_hec_to_splunk_hec_logs_noack', 'baseline', 'be83e32d-cb8d-4e50-9744-8b7fa88fb5e6') 200 21.69MiB 778.2KiB 19.95MiB 21.66MiB 22.74MiB 22.96MiB 23.6MiB 23.97MiB 0.277316
('splunk_hec_to_splunk_hec_logs_noack', 'baseline', 'aa4b4fee-f012-4cef-a6d0-0ebaa1f438a7') 200 21.3MiB 759.43KiB 18.83MiB 21.35MiB 22.26MiB 22.47MiB 22.8MiB 23.61MiB 0.126761
('splunk_hec_to_splunk_hec_logs_acks', 'comparison', '7429f8ca-95e8-4c91-a9e2-2cf04f09e7dc') 203 20.99MiB 1.11MiB 17.03MiB 21.13MiB 22.23MiB 22.67MiB 22.97MiB 23.26MiB -0.657119
('splunk_hec_to_splunk_hec_logs_acks', 'comparison', 'e16fd663-b73b-425e-8605-da39db2b0c23') 203 20.97MiB 1.02MiB 17.55MiB 21.14MiB 22.09MiB 22.5MiB 23.24MiB 23.6MiB -0.342107
('splunk_hec_to_splunk_hec_logs_acks', 'baseline', '93cddc45-3e07-4727-bf5d-8dc7b6fa0bd1') 205 20.8MiB 1.04MiB 17.12MiB 20.86MiB 22.12MiB 22.25MiB 22.51MiB 25.18MiB -0.284527
('splunk_hec_to_splunk_hec_logs_acks', 'baseline', '8807dc44-5843-4072-8676-cb2a46804f0d') 200 20.79MiB 1.0MiB 17.89MiB 20.87MiB 22.06MiB 22.27MiB 22.77MiB 22.99MiB -0.509346
('splunk_hec_to_splunk_hec_logs_acks', 'comparison', 'd16a2382-20c1-40b1-be9c-29e9bf6adc98') 203 20.53MiB 1.01MiB 17.03MiB 20.57MiB 21.77MiB 21.98MiB 22.26MiB 22.53MiB -0.6219
('splunk_hec_to_splunk_hec_logs_acks', 'baseline', 'd4f55088-e298-4ed3-a7a1-4781719439e3') 200 20.3MiB 1010.38KiB 17.1MiB 20.33MiB 21.4MiB 21.8MiB 22.02MiB 22.12MiB -0.519113
('http_to_http_noack', 'comparison', '6479961a-6442-4a5e-ab78-d4cf3d97abaa') 204 19.82MiB 906.41KiB 17.01MiB 19.88MiB 20.85MiB 21.29MiB 21.77MiB 22.0MiB -0.25589
('http_to_http_noack', 'comparison', '18ba40f2-c6ed-447e-a0ad-51539ed454f9') 204 19.82MiB 830.72KiB 16.84MiB 19.78MiB 20.85MiB 21.24MiB 21.46MiB 22.49MiB -0.092081
('http_to_http_noack', 'baseline', 'caf4fe8c-7e2a-4b49-afb6-b963f330c76c') 204 19.8MiB 831.41KiB 16.54MiB 19.84MiB 20.79MiB 21.1MiB 21.65MiB 21.79MiB -0.315137
('http_to_http_noack', 'baseline', '945d1e44-f765-4e32-87d6-63db1477add6') 204 19.66MiB 1.17MiB 16.25MiB 19.81MiB 21.03MiB 21.36MiB 21.77MiB 21.92MiB -0.715511
('http_to_http_noack', 'baseline', '218685c9-a22e-44d1-8cfe-4391b486947b') 204 19.36MiB 1.17MiB 15.34MiB 19.55MiB 20.53MiB 20.84MiB 21.44MiB 21.76MiB -1.01921
('http_to_http_noack', 'comparison', 'f732c3a3-cd42-45cd-a697-200a1a3495e8') 204 19.06MiB 735.81KiB 17.08MiB 19.11MiB 19.93MiB 20.14MiB 20.59MiB 21.21MiB -0.222039
('socket_to_socket_blackhole', 'comparison', '81d3fc9c-e3d7-4975-8ffd-0b0fa9813fad') 202 12.3MiB 33.68KiB 12.23MiB 12.3MiB 12.35MiB 12.36MiB 12.37MiB 12.39MiB 0.110795
('socket_to_socket_blackhole', 'baseline', '86dde33f-54d7-4400-bc16-f82ff2a7b04a') 202 12.19MiB 42.37KiB 12.08MiB 12.19MiB 12.24MiB 12.25MiB 12.26MiB 12.29MiB -0.0181561
('socket_to_socket_blackhole', 'comparison', 'a76cacc8-21dc-406d-8baf-5a9b620aaecf') 202 12.18MiB 50.6KiB 12.03MiB 12.18MiB 12.24MiB 12.26MiB 12.29MiB 12.33MiB -0.0447282
('socket_to_socket_blackhole', 'baseline', 'cd9f4549-dc84-4a39-9cd1-666ec5888890') 202 12.18MiB 45.2KiB 12.07MiB 12.18MiB 12.24MiB 12.25MiB 12.28MiB 12.3MiB -0.0388332
('socket_to_socket_blackhole', 'comparison', '179f2397-c82a-4e4c-a8d3-2b4d2c68ebda') 233 11.91MiB 41.03KiB 11.81MiB 11.91MiB 11.95MiB 11.97MiB 12.0MiB 12.13MiB 0.692795
('socket_to_socket_blackhole', 'baseline', 'd773ac4b-79da-430f-9bce-f83dcbc7880c') 202 11.71MiB 61.06KiB 11.54MiB 11.72MiB 11.79MiB 11.8MiB 11.84MiB 11.91MiB -0.00969602
('http_to_http_acks', 'comparison', '13f30949-dde0-4d0a-8057-dde6ac5d3c49') 204 9.6MiB 4.58MiB 2.05MiB 9.32MiB 16.51MiB 18.69MiB 19.69MiB 20.43MiB 0.486202
('http_to_http_acks', 'baseline', '79fdf9a4-2101-400e-9be5-f6363657301c') 206 9.28MiB 4.66MiB 2.25MiB 9.25MiB 17.29MiB 18.71MiB 19.54MiB 19.93MiB 0.598526
('http_to_http_acks', 'comparison', '059c5fca-3f31-4edc-b499-6827cb5cc9d1') 204 9.27MiB 4.41MiB 1.34MiB 9.14MiB 16.29MiB 17.76MiB 18.86MiB 19.14MiB 0.542624
('syslog_log2metric_splunk_hec_metrics', 'baseline', '1994efd8-a8e8-49dc-886d-7434a6689f51') 200 9.22MiB 29.19KiB 9.14MiB 9.22MiB 9.26MiB 9.27MiB 9.29MiB 9.3MiB 0.0426958
('syslog_log2metric_splunk_hec_metrics', 'comparison', '67471fca-6fca-4f0b-8a3b-aea715e7ae80') 200 9.19MiB 30.85KiB 9.12MiB 9.2MiB 9.23MiB 9.24MiB 9.26MiB 9.27MiB -0.188025
('syslog_log2metric_splunk_hec_metrics', 'baseline', '1afe7e6a-254c-4074-8c0a-e92521bff26c') 200 9.18MiB 47.57KiB 9.03MiB 9.18MiB 9.24MiB 9.26MiB 9.28MiB 9.29MiB -0.333956
('http_to_http_acks', 'baseline', '67d145e8-5213-4d40-bca9-3a2f9f1e44cb') 200 9.13MiB 4.25MiB 2.41MiB 9.06MiB 15.35MiB 17.71MiB 19.05MiB 19.11MiB 0.598707
('syslog_log2metric_splunk_hec_metrics', 'comparison', '6c91a11e-fda4-44c8-9691-d10de1f2fe74') 200 9.1MiB 51.47KiB 8.98MiB 9.11MiB 9.16MiB 9.18MiB 9.21MiB 9.28MiB -0.0094994
('http_to_http_acks', 'comparison', '75153042-27d1-4814-bfaa-d7af280a7cfa') 229 9.09MiB 4.38MiB 2.05MiB 9.16MiB 16.22MiB 17.71MiB 19.2MiB 19.54MiB 0.582913
('syslog_splunk_hec_logs', 'comparison', 'b725bf0e-e7a2-4bc7-a3cf-0f1d4e56db34') 200 9.03MiB 328.48KiB 5.85MiB 9.06MiB 9.11MiB 9.11MiB 9.12MiB 9.15MiB -9.7789
('splunk_hec_route_s3', 'baseline', '0820f618-e0a8-4c3c-8f02-c59b1660a8fa') 204 8.99MiB 2.03MiB 5.36MiB 8.68MiB 11.73MiB 12.36MiB 13.19MiB 13.78MiB 0.27937
('syslog_splunk_hec_logs', 'comparison', '0b0348ec-9bf5-4188-90d0-faa5237f5100') 200 8.99MiB 31.03KiB 8.91MiB 8.99MiB 9.03MiB 9.04MiB 9.05MiB 9.06MiB -0.0630094
('splunk_hec_route_s3', 'baseline', '919fc00f-2684-45ae-a795-5ffb747a2cce') 204 8.98MiB 1.97MiB 5.33MiB 8.78MiB 11.68MiB 12.18MiB 12.42MiB 13.62MiB 0.13796
('http_to_http_acks', 'baseline', 'f9a60ec3-b462-49bd-b4d3-6c79eb450543') 200 8.98MiB 4.33MiB 2.25MiB 9.22MiB 16.6MiB 17.68MiB 19.4MiB 21.6MiB 0.746921
('splunk_hec_route_s3', 'comparison', 'a479f296-623a-41de-b029-c51440cd91c4') 204 8.97MiB 2.09MiB 5.2MiB 8.71MiB 11.98MiB 12.48MiB 13.41MiB 13.89MiB 0.279574
('syslog_humio_logs', 'baseline', '7fa22bc7-8d06-449d-9abc-28f202ef7978') 234 8.95MiB 56.49KiB 8.77MiB 8.95MiB 9.02MiB 9.05MiB 9.09MiB 9.14MiB 0.251551
('syslog_splunk_hec_logs', 'comparison', '02ad36d2-c700-4274-8f47-19969e952d7d') 200 8.95MiB 48.03KiB 8.82MiB 8.94MiB 9.0MiB 9.05MiB 9.08MiB 9.12MiB 0.555045
('syslog_humio_logs', 'comparison', '08fa5415-ab25-47a9-9140-76f5bfed692b') 204 8.92MiB 66.01KiB 8.79MiB 8.9MiB 9.03MiB 9.06MiB 9.09MiB 9.12MiB 1.31028
