Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

enhancement(socket sink): Integrate encoding::Encoder with socket sink #10684

Merged
merged 8 commits into from Apr 14, 2022

Conversation

pablosichert
Copy link
Contributor

@pablosichert pablosichert commented Jan 4, 2022

Part of #9459.

Closes: #3454

@netlify
Copy link

netlify bot commented Jan 4, 2022

Deploy Preview for vector-project canceled.

Name Link
🔨 Latest commit cbcc080
🔍 Latest deploy log https://app.netlify.com/sites/vector-project/deploys/6258760be333b200088f77f8

@github-actions github-actions bot added domain: codecs Anything related to Vector's codecs (encoding/decoding) domain: sinks Anything related to the Vector's sinks labels Jan 4, 2022
@binarylogic binarylogic changed the title Integrate encoding::Encoder with socket source Integrate encoding::Encoder with socket sink Jan 4, 2022
@pablosichert pablosichert changed the title Integrate encoding::Encoder with socket sink enhancement(socket sink): Integrate encoding::Encoder with socket sink Jan 6, 2022
@pablosichert pablosichert force-pushed the pablosichert/sinks-socket-codec-integration branch from c2cf5f8 to 59a3a96 Compare January 6, 2022 23:45
@pablosichert pablosichert changed the base branch from master to pablosichert/codec-json-serializer January 6, 2022 23:47
@pablosichert pablosichert force-pushed the pablosichert/sinks-socket-codec-integration branch from 59a3a96 to 4a04ae3 Compare January 7, 2022 00:12
@github-actions github-actions bot removed the domain: codecs Anything related to Vector's codecs (encoding/decoding) label Jan 7, 2022
@pablosichert pablosichert force-pushed the pablosichert/codec-json-serializer branch from eadf6c8 to b4354b2 Compare January 7, 2022 11:57
@pablosichert pablosichert force-pushed the pablosichert/sinks-socket-codec-integration branch from 4a04ae3 to 7113ed0 Compare January 7, 2022 12:01
@vectordotdev vectordotdev deleted a comment from github-actions bot Jan 7, 2022
@vectordotdev vectordotdev deleted a comment from github-actions bot Jan 7, 2022
Copy link
Member

@lukesteensen lukesteensen left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Looks reasonable! I'm curious if this change is enough to try to get some performance measurements of this new version vs the old.

Comment on lines -13 to -16
// TODO: add back when serde-rs/serde#1358 is addressed
// #[serde(deny_unknown_fields)]
Copy link
Member

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Just curious, why remove all of these (even the working ones)?

Copy link
Contributor Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

They don't work any more since we have two adjacent #[serde(flatten)] attributes. E.g. deserializing TcpSinkConfig for mode will unfortunately reject flattened attributes from encoding when #[serde(flatten)] is present.

@pablosichert pablosichert force-pushed the pablosichert/codec-json-serializer branch 2 times, most recently from 8d01d34 to 650c17f Compare January 12, 2022 15:18
@pablosichert pablosichert force-pushed the pablosichert/sinks-socket-codec-integration branch from 7113ed0 to 1e7b577 Compare January 12, 2022 15:22
@pablosichert
Copy link
Contributor Author

pablosichert commented Jan 12, 2022

Rebased it on top of the changes to all encoding support structures for zero-copy operations and the new soak tests. Very curious to see the results!

...for which I'd need to implement a soak test first. Sounds like a good idea though, will do that.

@pablosichert pablosichert force-pushed the pablosichert/codec-json-serializer branch from 650c17f to 129cdef Compare January 13, 2022 10:58
Base automatically changed from pablosichert/codec-json-serializer to master January 13, 2022 12:15
@pablosichert pablosichert force-pushed the pablosichert/sinks-socket-codec-integration branch from 1e7b577 to bdc8657 Compare January 13, 2022 12:20
@pablosichert pablosichert force-pushed the pablosichert/sinks-socket-codec-integration branch from bdc8657 to 83dca4d Compare January 24, 2022 23:44
@github-actions
Copy link

Soak Test Results

Baseline: 573cda3
Comparison: 83dca4d
Total Vector CPUs: 4

Explanation

A soak test is an integrated performance test for vector in a repeatable rig, with varying configuration for vector. What follows is a statistical summary of a brief vector run for each configuration across SHAs given above. The goal of these tests are to determine, quickly, if vector performance is changed and to what degree by a pull request. Test units below are bytes/second/CPU, except for "skewness". The further "skewness" is from 0.0 the more indication that vector lacks consistency in behavior, making predictions of fitness in the field challenging.

The abbreviated table below, if present, lists those experiments that have experienced a statistically significant change in their throughput performance between baseline and comparision SHAs, with 90.0% confidence. Negative values mean that baseline is faster, positive comparison. Results that do not exhibit more than a ±8.87% change in mean throughput are discarded. The abbreviated table will be omitted if no statistically interesting changes are observed.

experiment Δ mean Δ mean % confidence
socket_to_socket_blackhole -1.28MiB -10.83 100.00%
Fine details of change detection per experiment.
experiment Δ mean Δ mean % baseline mean baseline stdev baseline outlier percentage comparison mean comparison stdev comparison outlier percentage p-value erratic
syslog_loki 360.38KiB 5.42 6.49MiB 108.1KiB 0 6.84MiB 35.36KiB 0 0 False
http_pipelines_blackhole 38.81KiB 5.17 751.19KiB 377.18KiB 0 789.99KiB 378.78KiB 0 0.0761067 False
http_to_http_acks 342.87KiB 3.78 8.86MiB 4.18MiB 0 9.19MiB 4.37MiB 0 0.175667 False
splunk_hec_to_splunk_hec_logs_noack 751.38KiB 3.38 21.69MiB 826.37KiB 0 22.42MiB 817.92KiB 0 2.86782e-51 False
http_to_http_noack 697.79KiB 3.38 20.18MiB 819.38KiB 0 20.86MiB 852.71KiB 0 1.49792e-43 False
http_pipelines_no_grok_blackhole 47.42KiB 2.59 1.79MiB 567.27KiB 0 1.83MiB 588.2KiB 0 0.155496 False
syslog_splunk_hec_logs 183.3KiB 2.06 8.69MiB 654.81KiB 0 8.87MiB 141.87KiB 0 3.41856e-09 False
datadog_agent_remap_blackhole 601.37KiB 1.98 29.64MiB 850.28KiB 0 30.23MiB 428.39KiB 0 2.15188e-48 False
datadog_agent_remap_blackhole_acks 528.7KiB 1.76 29.31MiB 699.98KiB 0 29.83MiB 904.65KiB 0 3.32055e-28 False
http_datadog_filter_blackhole 34.15KiB 1.57 2.12MiB 840.25KiB 0 2.15MiB 859.2KiB 0 0.484721 False
syslog_humio_logs 141.76KiB 1.52 9.11MiB 56.37KiB 0 9.25MiB 53.91KiB 0 3.34267e-247 False
syslog_log2metric_splunk_hec_metrics 111.92KiB 1.2 9.14MiB 99.2KiB 0 9.25MiB 165.14KiB 0 6.44314e-42 False
syslog_regex_logs2metric_ddmetrics 78.04KiB 1.09 7.01MiB 334.56KiB 0 7.09MiB 319.62KiB 0 3.85754e-05 False
datadog_agent_remap_datadog_logs 273.58KiB 0.76 35.16MiB 1.01MiB 0 35.43MiB 688.97KiB 0 8.08034e-08 False
syslog_log2metric_humio_metrics 53.92KiB 0.68 7.73MiB 198.27KiB 0 7.78MiB 125.39KiB 0 2.07309e-08 False
splunk_hec_indexer_ack_blackhole 3.76KiB 0.02 23.84MiB 393.79KiB 0 23.84MiB 378.66KiB 0 0.865996 False
splunk_hec_route_s3 -67.9KiB -0.75 8.8MiB 1.99MiB 0 8.74MiB 2.05MiB 0 0.570797 False
splunk_transforms_splunk3 -54.63KiB -1.02 5.23MiB 1.49MiB 0 5.17MiB 1.45MiB 0 0.526552 False
http_pipelines_blackhole_acks -12.83KiB -1.59 806.48KiB 464.34KiB 0 793.65KiB 407.99KiB 0 0.611171 False
splunk_hec_to_splunk_hec_logs_acks -455.1KiB -2.11 21.05MiB 1.03MiB 0 20.61MiB 1.0MiB 0 8.56844e-14 False
datadog_agent_remap_datadog_logs_acks -1.11MiB -3.08 36.18MiB 244.63KiB 0 35.07MiB 1.09MiB 0 3.51014e-95 False
fluent_remap_aws_firehose -2.33MiB -3.25 71.78MiB 873.13KiB 0 69.45MiB 3.95MiB 0 2.67848e-40 False
fluent_elasticsearch -2.24MiB -3.29 67.89MiB 1.39MiB 0 65.65MiB 2.67MiB 0 3.62902e-63 False
socket_to_socket_blackhole -1.28MiB -10.83 11.86MiB 101.06KiB 0 10.58MiB 157.73KiB 0 0 False
Fine details of each soak run.
(experiment, variant, run_id) total samples mean std min average p90 p95 p99 max skewness
('fluent_remap_aws_firehose', 'baseline', '06ce903f-94fe-4a6f-ae7d-d0e13913b789') 202 72.6MiB 374.57KiB 71.67MiB 72.6MiB 73.07MiB 73.16MiB 73.3MiB 73.58MiB -0.0373604
('fluent_remap_aws_firehose', 'comparison', '1481e6b9-3db3-46a0-a273-3e54f085214c') 203 72.41MiB 395.33KiB 71.37MiB 72.44MiB 72.91MiB 73.06MiB 73.19MiB 73.4MiB -0.11605
('fluent_remap_aws_firehose', 'comparison', 'c79533fc-40de-4706-b1d3-463649ea70b1') 202 71.94MiB 346.44KiB 71.04MiB 71.9MiB 72.4MiB 72.48MiB 72.67MiB 72.75MiB -0.0895385
('fluent_remap_aws_firehose', 'baseline', '02689d14-2d1d-4adc-9280-0c0db6d3a201') 203 71.93MiB 338.9KiB 71.04MiB 71.97MiB 72.36MiB 72.46MiB 72.64MiB 72.7MiB -0.0695764
('fluent_remap_aws_firehose', 'baseline', '6b43f2b7-c0c4-42b6-b4d6-02744fa644bf') 203 70.81MiB 575.06KiB 69.03MiB 70.81MiB 71.57MiB 71.75MiB 72.05MiB 72.36MiB -0.0846573
('fluent_elasticsearch', 'baseline', '3c44003c-fd2a-4a63-afe5-be8ea919f5b2') 199 69.74MiB 427.53KiB 68.63MiB 69.74MiB 70.27MiB 70.48MiB 70.6MiB 70.81MiB -0.0308691
('fluent_elasticsearch', 'comparison', '0522de75-235b-455c-b730-12af771c6e6c') 199 69.03MiB 414.17KiB 67.66MiB 69.06MiB 69.49MiB 69.62MiB 69.82MiB 70.03MiB -0.432632
('fluent_elasticsearch', 'baseline', '1007fbf0-3cfb-4aca-84c2-e64b8cebb5fe') 199 66.98MiB 358.58KiB 66.16MiB 67.02MiB 67.39MiB 67.51MiB 67.76MiB 68.3MiB 0.127203
('fluent_elasticsearch', 'baseline', 'cbe7b844-8966-4a60-96f0-a286b2518f03') 199 66.95MiB 564.6KiB 65.47MiB 66.9MiB 67.45MiB 67.6MiB 69.34MiB 69.84MiB 1.57482
('fluent_elasticsearch', 'comparison', '8b7c8c17-253c-4fcb-924a-7081d273cdff') 199 65.34MiB 426.63KiB 64.27MiB 65.35MiB 65.92MiB 66.06MiB 66.26MiB 66.47MiB 0.0654887
('fluent_remap_aws_firehose', 'comparison', 'bd6eb08e-700f-4c38-8f89-af549687cd97') 203 64.01MiB 1.38MiB 62.89MiB 63.66MiB 64.12MiB 68.48MiB 69.22MiB 69.27MiB 3.01505
('fluent_elasticsearch', 'comparison', '292fec11-bb72-4d8f-866d-23190b34c39a') 199 62.6MiB 349.19KiB 61.63MiB 62.62MiB 63.05MiB 63.13MiB 63.45MiB 63.53MiB 0.0538022
('datadog_agent_remap_datadog_logs', 'baseline', '858e16fc-8646-4a1f-8a32-828650fb455d') 200 36.52MiB 214.15KiB 35.97MiB 36.51MiB 36.83MiB 36.85MiB 36.95MiB 37.12MiB 0.0525381
('datadog_agent_remap_datadog_logs_acks', 'comparison', '420ff993-8ce0-453a-a7ec-55eab133f2ec') 202 36.46MiB 238.54KiB 35.84MiB 36.46MiB 36.77MiB 36.84MiB 36.96MiB 37.05MiB -0.0550972
('datadog_agent_remap_datadog_logs_acks', 'baseline', '71a38d3b-4879-414f-b73e-3ed6acc82313') 199 36.23MiB 226.98KiB 35.62MiB 36.22MiB 36.52MiB 36.59MiB 36.77MiB 36.86MiB 0.0491749
('datadog_agent_remap_datadog_logs_acks', 'baseline', 'cce52fe8-59b0-40f2-a3b7-247f30a4dc93') 199 36.2MiB 206.47KiB 35.71MiB 36.19MiB 36.43MiB 36.55MiB 36.72MiB 36.82MiB 0.3513
('datadog_agent_remap_datadog_logs', 'comparison', '98e17507-60c5-43da-ad14-86f81611437b') 200 36.19MiB 265.24KiB 35.67MiB 36.16MiB 36.53MiB 36.72MiB 36.93MiB 37.0MiB 0.784138
('datadog_agent_remap_datadog_logs_acks', 'baseline', '4ddda425-096b-41b6-8dc4-f5a87c809989') 199 36.12MiB 280.83KiB 35.29MiB 36.11MiB 36.46MiB 36.58MiB 36.74MiB 36.82MiB -0.0746076
('datadog_agent_remap_datadog_logs', 'comparison', '17cda9ee-99b2-438b-895a-44fe286a08fc') 200 35.45MiB 306.77KiB 34.75MiB 35.41MiB 35.82MiB 35.97MiB 36.35MiB 36.41MiB 0.614741
('datadog_agent_remap_datadog_logs_acks', 'comparison', 'cac80852-c06b-440d-9f3b-5a7d66eaab43') 202 34.87MiB 211.57KiB 34.44MiB 34.85MiB 35.14MiB 35.23MiB 35.4MiB 35.48MiB 0.435736
('datadog_agent_remap_datadog_logs', 'baseline', '1d990b99-c772-486c-9b05-4d062c02764b') 200 34.68MiB 304.73KiB 34.03MiB 34.61MiB 35.01MiB 35.34MiB 35.62MiB 35.74MiB 1.44009
('datadog_agent_remap_datadog_logs', 'comparison', 'd59d3afe-5b01-4e81-b9d5-91de74f76a28') 200 34.66MiB 175.99KiB 34.25MiB 34.67MiB 34.87MiB 34.91MiB 35.0MiB 35.19MiB -0.146306
('datadog_agent_remap_datadog_logs', 'baseline', 'd3202880-d556-4baa-b702-8298a7f64502') 200 34.29MiB 264.12KiB 33.66MiB 34.29MiB 34.64MiB 34.71MiB 34.88MiB 34.97MiB 0.155643
('datadog_agent_remap_datadog_logs_acks', 'comparison', 'b59b8cee-84a1-43a4-9a78-e049c104eccb') 202 33.87MiB 245.65KiB 33.33MiB 33.86MiB 34.21MiB 34.28MiB 34.47MiB 34.55MiB 0.256867
('datadog_agent_remap_blackhole_acks', 'comparison', 'e0f1fb13-fdac-4cc4-ab56-88bdde126772') 200 30.81MiB 215.61KiB 30.16MiB 30.8MiB 31.06MiB 31.18MiB 31.41MiB 31.52MiB 0.353977
('datadog_agent_remap_blackhole', 'comparison', 'e209d9e8-1763-4f60-835a-492873c48211') 201 30.52MiB 205.41KiB 29.94MiB 30.54MiB 30.77MiB 30.81MiB 30.96MiB 31.1MiB -0.17505
('datadog_agent_remap_blackhole', 'comparison', 'ca6f1eff-152f-4cfc-942a-16beec8768f4') 201 30.45MiB 185.45KiB 29.85MiB 30.46MiB 30.68MiB 30.73MiB 30.8MiB 30.9MiB -0.157564
('datadog_agent_remap_blackhole', 'baseline', 'eeffc5e0-09e5-4c37-b18a-d8962f4febec') 202 30.25MiB 179.43KiB 29.85MiB 30.27MiB 30.46MiB 30.51MiB 30.64MiB 30.66MiB -0.152645
('datadog_agent_remap_blackhole', 'baseline', '2db191b2-f07c-4ced-8ac5-6ba475724d65') 202 30.17MiB 237.58KiB 29.66MiB 30.15MiB 30.49MiB 30.57MiB 30.76MiB 30.78MiB 0.421584
('datadog_agent_remap_blackhole_acks', 'baseline', 'd8eb1aa8-99b9-42b5-bc5a-35ec7735be8e') 200 30.14MiB 244.05KiB 29.58MiB 30.16MiB 30.45MiB 30.49MiB 30.52MiB 30.64MiB -0.237461
('datadog_agent_remap_blackhole_acks', 'comparison', '61f851f8-8551-4fdb-a1c6-6da8b5af1516') 200 29.93MiB 279.48KiB 29.22MiB 29.93MiB 30.31MiB 30.36MiB 30.47MiB 30.58MiB 0.0278081
('datadog_agent_remap_blackhole', 'comparison', '0b36ca95-f2dc-4f79-a3f4-3b95933907ab') 201 29.71MiB 209.42KiB 29.12MiB 29.7MiB 29.99MiB 30.04MiB 30.18MiB 30.19MiB 0.0823613
('datadog_agent_remap_blackhole_acks', 'baseline', 'b6b84b30-b35c-453e-bd09-a6aea31bc1c9') 199 29.2MiB 263.75KiB 28.43MiB 29.19MiB 29.52MiB 29.59MiB 29.82MiB 29.95MiB -0.0821747
('datadog_agent_remap_blackhole_acks', 'comparison', '45bee84f-e989-44ba-8074-67cc5f577115') 200 28.74MiB 274.0KiB 28.08MiB 28.73MiB 29.12MiB 29.19MiB 29.27MiB 29.32MiB 0.0558163
('datadog_agent_remap_blackhole_acks', 'baseline', '42629e9d-b341-40fd-8ead-20ec16599aee') 200 28.6MiB 259.65KiB 27.96MiB 28.57MiB 28.94MiB 28.99MiB 29.15MiB 29.18MiB -0.0332503
('datadog_agent_remap_blackhole', 'baseline', '3ff95daf-b354-40a6-a1f7-62d0c339c90e') 202 28.5MiB 196.29KiB 27.95MiB 28.5MiB 28.75MiB 28.8MiB 28.89MiB 29.03MiB -0.0461013
('splunk_hec_indexer_ack_blackhole', 'comparison', '646ff1e1-8cac-4a4a-8f6e-a994548baea1') 200 23.85MiB 375.25KiB 23.02MiB 23.87MiB 24.29MiB 24.4MiB 24.63MiB 24.66MiB -0.230177
('splunk_hec_indexer_ack_blackhole', 'comparison', '2babbcd3-f1a6-40bf-86d7-f801d13fc7eb') 200 23.84MiB 391.28KiB 22.9MiB 23.85MiB 24.28MiB 24.39MiB 24.63MiB 24.73MiB -0.25581
('splunk_hec_indexer_ack_blackhole', 'baseline', '974404d7-f327-45be-be46-6444d3a626f4') 200 23.84MiB 378.76KiB 22.9MiB 23.85MiB 24.32MiB 24.4MiB 24.55MiB 24.69MiB -0.232586
('splunk_hec_indexer_ack_blackhole', 'baseline', '215c25a5-f391-45dd-8dcd-4b8b2e6f46e5') 200 23.84MiB 401.37KiB 22.7MiB 23.85MiB 24.32MiB 24.45MiB 24.63MiB 24.72MiB -0.175311
('splunk_hec_indexer_ack_blackhole', 'comparison', '8f5ab9dd-7a66-446e-aeee-32a59cba6438') 200 23.84MiB 370.96KiB 22.79MiB 23.85MiB 24.3MiB 24.4MiB 24.51MiB 24.72MiB -0.206228
('splunk_hec_indexer_ack_blackhole', 'baseline', '3d6beeb0-5369-422d-937d-4c1e2b668e07') 200 23.84MiB 402.73KiB 22.93MiB 23.85MiB 24.33MiB 24.49MiB 24.6MiB 24.72MiB -0.101291
('splunk_hec_to_splunk_hec_logs_noack', 'comparison', 'bcb5fb0e-07df-42b5-bc43-ebd1fc025717') 199 22.55MiB 838.15KiB 20.68MiB 22.54MiB 23.55MiB 23.74MiB 24.01MiB 24.6MiB -0.256579
('splunk_hec_to_splunk_hec_logs_noack', 'comparison', '0a5d8fbe-1c44-4864-92e7-bd2adb20eb09') 199 22.48MiB 843.21KiB 19.07MiB 22.48MiB 23.51MiB 23.64MiB 23.97MiB 24.45MiB -0.426038
('splunk_hec_to_splunk_hec_logs_noack', 'comparison', '1b9dd9b3-7b6a-4103-911b-1c249f3b789c') 199 22.24MiB 739.45KiB 20.57MiB 22.27MiB 23.11MiB 23.35MiB 23.63MiB 23.85MiB -0.329992
('splunk_hec_to_splunk_hec_logs_noack', 'baseline', 'e9e7647c-cd47-4df7-9528-c721d02946b9') 200 21.93MiB 796.56KiB 20.26MiB 21.91MiB 23.0MiB 23.2MiB 23.47MiB 23.85MiB 0.00449882
('splunk_hec_to_splunk_hec_logs_noack', 'baseline', 'f122caff-8dc3-4c3c-8a42-6a1f4a376f1c') 200 21.88MiB 786.15KiB 20.43MiB 21.88MiB 22.87MiB 23.02MiB 23.5MiB 23.97MiB 0.0714038
('splunk_hec_to_splunk_hec_logs_noack', 'baseline', 'de92537f-0176-4d97-8b6f-0510986fd5b0') 200 21.25MiB 702.65KiB 19.67MiB 21.2MiB 22.13MiB 22.51MiB 22.99MiB 23.02MiB 0.349542
('splunk_hec_to_splunk_hec_logs_acks', 'baseline', '9ef63343-0c01-4a8f-a711-f8614be728c9') 200 21.1MiB 1.03MiB 17.42MiB 21.27MiB 22.27MiB 22.63MiB 23.23MiB 23.36MiB -0.557582
('splunk_hec_to_splunk_hec_logs_acks', 'baseline', '087a8e49-7a0e-4bd3-86fb-198eb3b6079b') 200 21.08MiB 1018.46KiB 17.91MiB 21.18MiB 22.36MiB 22.65MiB 23.02MiB 23.11MiB -0.308923
('splunk_hec_to_splunk_hec_logs_acks', 'baseline', '46699866-8f05-451a-b2da-4e96d945c339') 200 20.97MiB 1.07MiB 17.19MiB 21.07MiB 22.26MiB 22.59MiB 23.23MiB 23.6MiB -0.473788
('http_to_http_noack', 'comparison', '051a5e97-3836-460a-8a84-4b255c506f2d') 199 20.94MiB 872.97KiB 18.99MiB 21.0MiB 22.1MiB 22.48MiB 22.86MiB 23.0MiB 0.174297
('splunk_hec_to_splunk_hec_logs_acks', 'comparison', '506418dc-ebab-46e8-8f76-f2f1814d6f96') 198 20.85MiB 1.04MiB 17.45MiB 20.92MiB 22.11MiB 22.34MiB 22.78MiB 23.6MiB -0.451159
('http_to_http_noack', 'comparison', '39828f4a-ec77-4588-a1c4-0f80fd224cc9') 199 20.85MiB 891.34KiB 18.91MiB 20.76MiB 21.88MiB 22.41MiB 23.04MiB 23.49MiB 0.397651
('http_to_http_noack', 'comparison', '8f576a96-d42e-4619-b304-54fe3a73e17d') 199 20.8MiB 788.67KiB 18.88MiB 20.75MiB 21.71MiB 22.05MiB 22.88MiB 23.23MiB 0.333484
('splunk_hec_to_splunk_hec_logs_acks', 'comparison', 'b18d15c4-45b1-4a0b-87b1-173f436133a5') 198 20.49MiB 992.17KiB 17.33MiB 20.55MiB 21.54MiB 21.92MiB 22.39MiB 22.5MiB -0.516372
('splunk_hec_to_splunk_hec_logs_acks', 'comparison', 'eb1bcf0d-c238-4738-a896-ca76655f17f3') 198 20.48MiB 976.59KiB 18.04MiB 20.6MiB 21.65MiB 22.01MiB 22.44MiB 22.51MiB -0.385495
('http_to_http_noack', 'baseline', '3cb9f9ca-d6b5-4509-ad3f-0d3e598126ec') 199 20.36MiB 855.15KiB 19.05MiB 20.13MiB 21.55MiB 21.82MiB 22.24MiB 22.71MiB 0.539867
('http_to_http_noack', 'baseline', '96fc2b5b-f6ec-4166-b42d-9beaa64ed9a8') 199 20.24MiB 674.98KiB 18.69MiB 20.2MiB 21.11MiB 21.42MiB 21.88MiB 22.16MiB 0.290337
('http_to_http_noack', 'baseline', '48e3af10-bd95-4518-a81a-615e49368b6d') 199 19.94MiB 858.33KiB 17.41MiB 19.97MiB 21.04MiB 21.3MiB 21.7MiB 23.11MiB 0.0994647
('socket_to_socket_blackhole', 'baseline', '2e5fbfdd-69a7-44a4-bfe0-d4f6efaf7446') 202 11.94MiB 40.61KiB 11.84MiB 11.94MiB 12.0MiB 12.01MiB 12.02MiB 12.03MiB 0.0760503
('socket_to_socket_blackhole', 'baseline', '6dc25b2f-6aed-4f5b-a5bc-3994c055d299') 202 11.9MiB 54.66KiB 11.72MiB 11.9MiB 11.96MiB 12.0MiB 12.02MiB 12.08MiB 0.179913
('socket_to_socket_blackhole', 'baseline', '88f157ad-cc46-4c64-b4f5-ed63988da1df') 202 11.74MiB 62.24KiB 11.57MiB 11.75MiB 11.81MiB 11.84MiB 11.87MiB 11.9MiB -0.320614
('socket_to_socket_blackhole', 'comparison', 'a3dc91f3-cf3c-423f-9b21-2377f3339bc1') 202 10.76MiB 39.98KiB 10.66MiB 10.76MiB 10.81MiB 10.82MiB 10.84MiB 10.85MiB -0.107586
('socket_to_socket_blackhole', 'comparison', '3082ab07-ee96-4620-a07f-3796c612431a') 202 10.55MiB 66.09KiB 10.39MiB 10.55MiB 10.63MiB 10.65MiB 10.69MiB 10.74MiB 0.0152798
('socket_to_socket_blackhole', 'comparison', 'cfddb464-7c0c-43ef-b0cb-999df6fcccc2') 202 10.41MiB 70.77KiB 10.13MiB 10.42MiB 10.5MiB 10.51MiB 10.55MiB 10.56MiB -0.622291
('http_to_http_acks', 'comparison', '53f1a58f-c26e-44ed-8e3f-8ef779231779') 199 9.82MiB 4.47MiB 1.97MiB 9.28MiB 16.14MiB 19.06MiB 19.21MiB 20.05MiB 0.494645
('syslog_log2metric_splunk_hec_metrics', 'comparison', '12d3c473-2125-44de-8c44-3dd71e7a0561') 200 9.45MiB 43.26KiB 9.36MiB 9.44MiB 9.5MiB 9.51MiB 9.55MiB 9.56MiB 0.320337
('http_to_http_acks', 'baseline', 'df21e93a-cb53-4ffc-9072-643317789453') 200 9.4MiB 4.54MiB 1006.35KiB 9.16MiB 16.98MiB 17.7MiB 18.0MiB 18.71MiB 0.394427
('syslog_humio_logs', 'comparison', 'b3b42381-daf4-4ce7-8f38-1359bbd94ad6') 199 9.28MiB 34.54KiB 9.18MiB 9.28MiB 9.33MiB 9.33MiB 9.35MiB 9.38MiB 0.18433
('syslog_humio_logs', 'comparison', '92c96120-961d-4a6d-b152-a4e2f7fb842f') 199 9.27MiB 31.68KiB 9.2MiB 9.27MiB 9.31MiB 9.31MiB 9.34MiB 9.37MiB 0.102903
('syslog_log2metric_splunk_hec_metrics', 'comparison', '50eae3b1-1175-4eff-8dd9-10b320bf879b') 200 9.23MiB 49.15KiB 9.13MiB 9.22MiB 9.31MiB 9.33MiB 9.37MiB 9.39MiB 0.98417
('syslog_log2metric_splunk_hec_metrics', 'baseline', '7b3a4c71-e219-4c26-b596-820fb732d15a') 200 9.23MiB 50.65KiB 9.13MiB 9.22MiB 9.29MiB 9.33MiB 9.34MiB 9.36MiB 0.497742
('syslog_humio_logs', 'comparison', 'b63e0828-0317-4fa0-99f6-fdf080d4e0a9') 199 9.19MiB 40.81KiB 9.07MiB 9.18MiB 9.25MiB 9.26MiB 9.28MiB 9.3MiB 0.0572551
('syslog_humio_logs', 'baseline', '1578d112-88b4-488a-b5ce-b77b04253ab1') 202 9.16MiB 39.61KiB 9.02MiB 9.16MiB 9.21MiB 9.22MiB 9.23MiB 9.25MiB -0.439037
('syslog_log2metric_splunk_hec_metrics', 'baseline', '2f5c615c-862a-4b66-a059-608c429e2136') 200 9.13MiB 72.39KiB 9.03MiB 9.11MiB 9.25MiB 9.28MiB 9.33MiB 9.34MiB 1.17651
('syslog_humio_logs', 'baseline', '923ad4bc-895e-425f-958d-29abf3e5433d') 181 9.08MiB 39.94KiB 8.96MiB 9.08MiB 9.13MiB 9.15MiB 9.17MiB 9.18MiB -0.160186
('syslog_humio_logs', 'baseline', '5eed1a9d-23ec-4f35-942e-9e460b535ec5') 183 9.07MiB 38.37KiB 8.97MiB 9.07MiB 9.12MiB 9.13MiB 9.17MiB 9.19MiB -0.00972315
('syslog_log2metric_splunk_hec_metrics', 'comparison', 'de483d13-a63c-4038-b303-5ce2bb663428') 200 9.07MiB 34.24KiB 8.95MiB 9.06MiB 9.11MiB 9.12MiB 9.13MiB 9.15MiB -0.230806
('syslog_log2metric_splunk_hec_metrics', 'baseline', '8d1f6958-4b0a-441e-abf1-9c1be3870912') 200 9.05MiB 73.09KiB 8.94MiB 9.04MiB 9.2MiB 9.22MiB 9.25MiB 9.28MiB 1.43005
('syslog_splunk_hec_logs', 'comparison', 'ae635b7e-d20b-4f55-8eea-9d4334964287') 200 9.05MiB 36.49KiB 8.96MiB 9.05MiB 9.09MiB 9.1MiB 9.15MiB 9.18MiB 0.639225
('http_to_http_acks', 'comparison', '91451460-5da1-47f2-83c3-93e87f3d2355') 199 8.88MiB 4.28MiB 1.46MiB 9.16MiB 14.63MiB 18.11MiB 20.05MiB 20.06MiB 0.608659
