Skip to content

frankverhoeven/uuid-compare

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 

History

1 Commits
 
 
 
 
 
 
 
 
 
 
 
 

Repository files navigation

Without UUID Extension

+-----------+------------------------+-----+-------+-----+------------+---------+---------+---------+---------+---------+--------+--------+
| benchmark | subject                | set | revs  | its | mem_peak   | best    | mean    | mode    | worst   | stdev   | rstdev | diff   |
+-----------+------------------------+-----+-------+-----+------------+---------+---------+---------+---------+---------+--------+--------+
| Uuid      | benchRamseyGenerate    | 0   | 10000 | 5   | 1,867,584b | 1.963μs | 2.012μs | 2.022μs | 2.045μs | 0.027μs | 1.35%  | 26.27x |
| Uuid      | benchSymfonyGenerate   | 0   | 10000 | 5   | 1,867,584b | 1.179μs | 1.234μs | 1.244μs | 1.275μs | 0.034μs | 2.74%  | 16.11x |
| Uuid      | benchRamseyFromString  | 0   | 10000 | 5   | 1,867,584b | 0.270μs | 0.273μs | 0.271μs | 0.280μs | 0.004μs | 1.50%  | 3.56x  |
| Uuid      | benchSymfonyFromString | 0   | 10000 | 5   | 1,979,704b | 1.051μs | 1.076μs | 1.066μs | 1.120μs | 0.025μs | 2.29%  | 14.05x |
| Uuid      | benchRamseyFromBytes   | 0   | 10000 | 5   | 1,867,584b | 0.662μs | 0.681μs | 0.686μs | 0.691μs | 0.010μs | 1.52%  | 8.89x  |
| Uuid      | benchSymfonyFromBytes  | 0   | 10000 | 5   | 1,979,728b | 2.324μs | 2.374μs | 2.388μs | 2.407μs | 0.029μs | 1.22%  | 31.00x |
| Uuid      | benchRamseyEquals      | 0   | 10000 | 5   | 1,867,584b | 0.093μs | 0.096μs | 0.097μs | 0.098μs | 0.002μs | 1.83%  | 1.26x  |
| Uuid      | benchSymfonyEquals     | 0   | 10000 | 5   | 1,867,584b | 0.077μs | 0.077μs | 0.077μs | 0.077μs | 0.000μs | 0.14%  | 1.00x  |
+-----------+------------------------+-----+-------+-----+------------+---------+---------+---------+---------+---------+--------+--------+

With UUID Extension

+-----------+------------------------+-----+-------+-----+------------+---------+---------+---------+---------+---------+--------+--------+
| benchmark | subject                | set | revs  | its | mem_peak   | best    | mean    | mode    | worst   | stdev   | rstdev | diff   |
+-----------+------------------------+-----+-------+-----+------------+---------+---------+---------+---------+---------+--------+--------+
| Uuid      | benchRamseyGenerate    | 0   | 10000 | 5   | 1,865,768b | 1.969μs | 2.026μs | 2.002μs | 2.123μs | 0.055μs | 2.73%  | 25.60x |
| Uuid      | benchSymfonyGenerate   | 0   | 10000 | 5   | 1,865,768b | 1.160μs | 1.188μs | 1.182μs | 1.227μs | 0.022μs | 1.82%  | 15.02x |
| Uuid      | benchRamseyFromString  | 0   | 10000 | 5   | 1,865,768b | 0.293μs | 0.302μs | 0.308μs | 0.308μs | 0.007μs | 2.34%  | 3.82x  |
| Uuid      | benchSymfonyFromString | 0   | 10000 | 5   | 1,977,888b | 1.049μs | 1.082μs | 1.059μs | 1.121μs | 0.032μs | 2.96%  | 13.67x |
| Uuid      | benchRamseyFromBytes   | 0   | 10000 | 5   | 1,865,768b | 0.639μs | 0.652μs | 0.649μs | 0.666μs | 0.010μs | 1.47%  | 8.24x  |
| Uuid      | benchSymfonyFromBytes  | 0   | 10000 | 5   | 1,977,912b | 2.372μs | 2.402μs | 2.390μs | 2.442μs | 0.025μs | 1.03%  | 30.36x |
| Uuid      | benchRamseyEquals      | 0   | 10000 | 5   | 1,865,768b | 0.096μs | 0.099μs | 0.097μs | 0.103μs | 0.003μs | 2.55%  | 1.25x  |
| Uuid      | benchSymfonyEquals     | 0   | 10000 | 5   | 1,865,768b | 0.078μs | 0.079μs | 0.078μs | 0.083μs | 0.002μs | 2.33%  | 1.00x  |
+-----------+------------------------+-----+-------+-----+------------+---------+---------+---------+---------+---------+--------+--------+

About

Compare UUID Packages

Resources

Stars

Watchers

Forks

Releases

No releases published

Packages

No packages published

Languages