Skip to content

Commit

Permalink
Add image classification notebook (huggingface#15667)
Browse files Browse the repository at this point in the history
Co-authored-by: Niels Rogge <nielsrogge@Nielss-MacBook-Pro.local>
  • Loading branch information
2 people authored and ManuelFay committed Mar 31, 2022
1 parent d419475 commit e80ab82
Show file tree
Hide file tree
Showing 2 changed files with 2 additions and 0 deletions.
1 change: 1 addition & 0 deletions examples/pytorch/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -43,6 +43,7 @@ Coming soon!
| [**`speech-recognition`**](https://github.com/huggingface/transformers/tree/master/examples/pytorch/speech-recognition) | TIMIT | ✅ | - |✅ | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/notebooks/blob/master/examples/speech_recognition.ipynb)
| [**`multi-lingual speech-recognition`**](https://github.com/huggingface/transformers/tree/master/examples/pytorch/speech-recognition) | Common Voice | ✅ | - |✅ | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/notebooks/blob/master/examples/multi_lingual_speech_recognition.ipynb)
| [**`audio-classification`**](https://github.com/huggingface/transformers/tree/master/examples/pytorch/audio-classification) | SUPERB KS | ✅ | - |✅ | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/notebooks/blob/master/examples/audio_classification.ipynb)
| [**`image-classification`**](https://github.com/huggingface/notebooks/blob/master/examples/image_classification.ipynb) | CIFAR-10 | ✅ | - |✅ | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/notebooks/blob/master/examples/image_classification.ipynb)


## Running quick tests
Expand Down
1 change: 1 addition & 0 deletions notebooks/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -60,6 +60,7 @@ You can open any page of the documentation as a notebook in colab (there is a bu
| [How to export model to ONNX](https://github.com/huggingface/notebooks/blob/master/examples/onnx-export.ipynb)| Highlight how to export and run inference workloads through ONNX |
| [How to use Benchmarks](https://github.com/huggingface/notebooks/blob/master/examples/benchmark.ipynb)| How to benchmark models with transformers | [![Open in Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/notebooks/blob/master/examples/benchmark.ipynb)| [![Open in AWS Studio](https://studiolab.sagemaker.aws/studiolab.svg)](https://studiolab.sagemaker.aws/import/github/huggingface/notebooks/blob/master/examples/benchmark.ipynb)|
| [Reformer](https://github.com/huggingface/blog/blob/master/notebooks/03_reformer.ipynb)| How Reformer pushes the limits of language modeling | [![Open in Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/patrickvonplaten/blog/blob/master/notebooks/03_reformer.ipynb)| [![Open in AWS Studio](https://studiolab.sagemaker.aws/studiolab.svg)](https://studiolab.sagemaker.aws/import/github/patrickvonplaten/blog/blob/master/notebooks/03_reformer.ipynb)|
| [How to fine-tune a model on image classification](https://github.com/huggingface/notebooks/blob/master/examples/image_classification.ipynb) | Show how to preprocess the data and fine-tune any pretrained Vision model on Image Classification | [![Open in Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/notebooks/blob/master/examples/image_classification.ipynb)| [![Open in AWS Studio](https://studiolab.sagemaker.aws/studiolab.svg)](https://studiolab.sagemaker.aws/import/github/huggingface/notebooks/blob/master/examples/image_classification.ipynb)|

### TensorFlow Examples

Expand Down

0 comments on commit e80ab82

Please sign in to comment.