Skip to content

2019 Translation

Barry Pollard edited this page Jul 25, 2023 · 39 revisions

2019 translation status

  English Spanish French Japanese Portuguese Simplified Chinese Traditional Chinese Hindi Russian Dutch Italian Ukrainian Arabic Korean Polish Turkish German
JavaScript      
CSS            
Markup            
Media            
Third Parties              
Fonts              
Performance          
Security                
Accessibility ✓   
SEO            
PWA                
Mobile Web              
Ecommerce            
CMS              
Compression          
Caching              
CDN                
Page Weight                
Resource Hints            
HTTP/2          

Translation horserace

Language              ||           Chapters completed            || START
_________________________________________________________________||
Arabic                ||                                         ||🏇
-----------------------------------------------------------------||
Chinese (Simplified)  ||                                     🏇
-----------------------------------------------------------------||
Chinese (Traditional) ||                                         🏇
-----------------------------------------------------------------||
Dutch                 ||                                       🏇
-----------------------------------------------------------------||
French                ||                 🏇 
-----------------------------------------------------------------||
German                ||                                         ||🏇
-----------------------------------------------------------------||
Hindi                 ||                                         🏇
-----------------------------------------------------------------||
Italian               ||                                         🏇
-----------------------------------------------------------------||
Japanese              || 🏇  🎉🌹🌹🌹🍾
-----------------------------------------------------------------||
Korean                ||                                         ||🏇
-----------------------------------------------------------------||
Polish                ||                                         ||🏇
-----------------------------------------------------------------||
Portuguese            ||                           🏇
-----------------------------------------------------------------||
Russian               ||                                         🏇
-----------------------------------------------------------------||
Spanish               ||                           🏇
-----------------------------------------------------------------||
Turkish               ||                                         🏇
-----------------------------------------------------------------||
Ukrainian             ||                                         🏇
_________________________________________________________________||
                      || 20        15        10        5         0