From f00e484345d2504bb05a9b33b5917e588df6101c Mon Sep 17 00:00:00 2001 From: jonniebigodes Date: Fri, 19 Aug 2022 23:35:08 +0100 Subject: [PATCH] Merge pull request #18966 from reech-florian/patch-2 chore(docs): fix mistakes in ArgsTable customizing table --- docs/writing-docs/doc-block-argstable.md | 4 ++-- 1 file changed, 2 insertions(+), 2 deletions(-) diff --git a/docs/writing-docs/doc-block-argstable.md b/docs/writing-docs/doc-block-argstable.md index 5ef82de179e0..edbcdf2a27de 100644 --- a/docs/writing-docs/doc-block-argstable.md +++ b/docs/writing-docs/doc-block-argstable.md @@ -73,8 +73,8 @@ Below is an abridged table and example featuring the available options. | Field | Description | |--------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| -| `name` | The name of the property.
`argTypes: { label: {} }` | -| `type.name` | Sets a type for the property.
`argTypes: { label: { name: 'number' } }` | +| `name` | The name of the property.
`argTypes: { label: { name: 'Something' } }` | +| `type.name` | Sets a type for the property.
`argTypes: { label: { type: { name: 'number' } } }` | | `type.required` | Sets the property as optional or required.
`argTypes: { label: { type: { required: true } }` | | `description` | Sets a Markdown description for the property.
`argTypes: { label: { description: 'Something' } }` | | `table.type.summary` | Provide a short version of the type.
`argTypes: { label: { table: { type: { summary: 'a short summary' } }}}` |