Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

gemini - fetchMarketsFromApi #15862

Merged
merged 3 commits into from Dec 20, 2022
Merged

Conversation

pcriadoperez
Copy link
Contributor

@pcriadoperez pcriadoperez commented Nov 28, 2022

fixes: #16036

  • Change nonce to use seconds. Even though docs recommend using milliseconds it was returning in the following error: gemini Nonce '1669661118488' is not within 30 seconds of server time '1669661120''
  • Change default fetchMarkets to use API, web version was failing to fetch.
  • Add calls for fetchMarkets to get market details, needed to createOrders.
  id |    symbol |  base | quote | settle | baseId | quoteId | settleId | type | spot | margin |  swap | future | option | active | contract | linear | inverse | contractSize | expiry | expiryDatetime | strike | optionType |                            precision |                                                           limits
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1INCHUSD | 1INCH/USD | 1INCH |   USD |        |  1INCH |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |   {"price":0.0001,"amount":0.000001} |       {"leverage":{},"amount":{"min":0.01},"price":{},"cost":{}}
 AAVEUSD |  AAVE/USD |  AAVE |   USD |        |   AAVE |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |   {"price":0.0001,"amount":0.000001} |      {"leverage":{},"amount":{"min":0.001},"price":{},"cost":{}}
 ALCXUSD |  ALCX/USD |  ALCX |   USD |        |   ALCX |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |     {"price":0.01,"amount":0.000001} |    {"leverage":{},"amount":{"min":0.00001},"price":{},"cost":{}}
  ALIUSD |   ALI/USD |   ALI |   USD |        |    ALI |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            | {"price":0.000001,"amount":0.000001} |          {"leverage":{},"amount":{"min":2},"price":{},"cost":{}}
  AMPUSD |   AMP/USD |   AMP |   USD |        |    AMP |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |  {"price":0.00001,"amount":0.000001} |         {"leverage":{},"amount":{"min":10},"price":{},"cost":{}}
 ANKRUSD |  ANKR/USD |  ANKR |   USD |        |   ANKR |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |  {"price":0.00001,"amount":0.000001} |        {"leverage":{},"amount":{"min":0.1},"price":{},"cost":{}}
  APEUSD |   APE/USD |   APE |   USD |        |    APE |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |    {"price":0.001,"amount":0.000001} |       {"leverage":{},"amount":{"min":0.02},"price":{},"cost":{}}
 API3USD |  API3/USD |  API3 |   USD |        |   API3 |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |    {"price":0.001,"amount":0.000001} |       {"leverage":{},"amount":{"min":0.03},"price":{},"cost":{}}
  ASHUSD |   ASH/USD |   ASH |   USD |        |    ASH |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |    {"price":0.001,"amount":0.000001} |      {"leverage":{},"amount":{"min":0.005},"price":{},"cost":{}}
AUDIOUSD | AUDIO/USD | AUDIO |   USD |        |  AUDIO |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |  {"price":0.00001,"amount":0.000001} | {"leverage":{},"amount":{"min":0.04999999},"price":{},"cost":{}}
 AVAXUSD |  AVAX/USD |  AVAX |   USD |        |   AVAX |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |    {"price":0.001,"amount":0.000001} | {"leverage":{},"amount":{"min":0.00499999},"price":{},"cost":{}}
  AXSUSD |   AXS/USD |   AXS |   USD |        |    AXS |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |     {"price":0.01,"amount":0.000001} |      {"leverage":{},"amount":{"min":0.003},"price":{},"cost":{}}
  BALUSD |   BAL/USD |   BAL |   USD |        |    BAL |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |   {"price":0.0001,"amount":0.000001} |       {"leverage":{},"amount":{"min":0.01},"price":{},"cost":{}}
  BATBTC |   BAT/BTC |   BAT |   BTC |        |    BAT |     BTC |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |     {"price":1e-8,"amount":0.000001} |          {"leverage":{},"amount":{"min":1},"price":{},"cost":{}}
  BATETH |   BAT/ETH |   BAT |   ETH |        |    BAT |     ETH |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |     {"price":1e-7,"amount":0.000001} |          {"leverage":{},"amount":{"min":1},"price":{},"cost":{}}
  BATUSD |   BAT/USD |   BAT |   USD |        |    BAT |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |  {"price":0.00001,"amount":0.000001} |          {"leverage":{},"amount":{"min":1},"price":{},"cost":{}}
  BCHBTC |   BCH/BTC |   BCH |   BTC |        |    BCH |     BTC |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |  {"price":0.00001,"amount":0.000001} |      {"leverage":{},"amount":{"min":0.001},"price":{},"cost":{}}
  BCHETH |   BCH/ETH |   BCH |   ETH |        |    BCH |     ETH |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |   {"price":0.0001,"amount":0.000001} |      {"leverage":{},"amount":{"min":0.001},"price":{},"cost":{}}
  BCHUSD |   BCH/USD |   BCH |   USD |        |    BCH |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |     {"price":0.01,"amount":0.000001} |      {"leverage":{},"amount":{"min":0.001},"price":{},"cost":{}}
 BICOUSD |  BICO/USD |  BICO |   USD |        |   BICO |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |  {"price":0.00001,"amount":0.000001} |        {"leverage":{},"amount":{"min":0.2},"price":{},"cost":{}}
  BNTUSD |   BNT/USD |   BNT |   USD |        |    BNT |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |   {"price":0.0001,"amount":0.000001} |       {"leverage":{},"amount":{"min":0.01},"price":{},"cost":{}}
 BONDUSD |  BOND/USD |  BOND |   USD |        |   BOND |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |   {"price":0.0001,"amount":0.000001} |      {"leverage":{},"amount":{"min":0.001},"price":{},"cost":{}}
  BTCDAI |   BTC/DAI |   BTC |   DAI |        |    BTC |     DAI |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |         {"price":0.01,"amount":1e-8} |    {"leverage":{},"amount":{"min":0.00001},"price":{},"cost":{}}
  BTCEUR |   BTC/EUR |   BTC |   EUR |        |    BTC |     EUR |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |         {"price":0.01,"amount":1e-8} |    {"leverage":{},"amount":{"min":0.00001},"price":{},"cost":{}}
  BTCGBP |   BTC/GBP |   BTC |   GBP |        |    BTC |     GBP |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |         {"price":0.01,"amount":1e-8} |    {"leverage":{},"amount":{"min":0.00001},"price":{},"cost":{}}
 BTCGUSD |  BTC/GUSD |   BTC |  GUSD |        |    BTC |    GUSD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |         {"price":0.01,"amount":1e-8} |    {"leverage":{},"amount":{"min":0.00001},"price":{},"cost":{}}
  BTCSGD |   BTC/SGD |   BTC |   SGD |        |    BTC |     SGD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |         {"price":0.01,"amount":1e-8} |    {"leverage":{},"amount":{"min":0.00001},"price":{},"cost":{}}
  BTCUSD |   BTC/USD |   BTC |   USD |        |    BTC |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |         {"price":0.01,"amount":1e-8} |    {"leverage":{},"amount":{"min":0.00001},"price":{},"cost":{}}
 BUSDUSD |  BUSD/USD |  BUSD |   USD |        |   BUSD |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |  {"price":0.00001,"amount":0.000001} |        {"leverage":{},"amount":{"min":0.1},"price":{},"cost":{}}
  CHZUSD |   CHZ/USD |   CHZ |   USD |        |    CHZ |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |  {"price":0.00001,"amount":0.000001} |        {"leverage":{},"amount":{"min":0.5},"price":{},"cost":{}}
 COMPUSD |  COMP/USD |  COMP |   USD |        |   COMP |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |     {"price":0.01,"amount":0.000001} |      {"leverage":{},"amount":{"min":0.001},"price":{},"cost":{}}
  CRVUSD |   CRV/USD |   CRV |   USD |        |    CRV |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |   {"price":0.0001,"amount":0.000001} |        {"leverage":{},"amount":{"min":0.1},"price":{},"cost":{}}
  CTXUSD |   CTX/USD |   CTX |   USD |        |    CTX |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |   {"price":0.0001,"amount":0.000001} |      {"leverage":{},"amount":{"min":0.002},"price":{},"cost":{}}
 CUBEUSD |  CUBE/USD |  CUBE |   USD |        |   CUBE |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |   {"price":0.0001,"amount":0.000001} |       {"leverage":{},"amount":{"min":0.01},"price":{},"cost":{}}
  CVCUSD |   CVC/USD |   CVC |   USD |        |    CVC |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |  {"price":0.00001,"amount":0.000001} |        {"leverage":{},"amount":{"min":0.2},"price":{},"cost":{}}
  DAIUSD |   DAI/USD |   DAI |   USD |        |    DAI |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |  {"price":0.00001,"amount":0.000001} |        {"leverage":{},"amount":{"min":0.1},"price":{},"cost":{}}
 DOGEBTC |  DOGE/BTC |  DOGE |   BTC |        |   DOGE |     BTC |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |         {"price":1e-8,"amount":1e-8} |          {"leverage":{},"amount":{"min":1},"price":{},"cost":{}}
 DOGEETH |  DOGE/ETH |  DOGE |   ETH |        |   DOGE |     ETH |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |         {"price":1e-8,"amount":1e-8} |          {"leverage":{},"amount":{"min":1},"price":{},"cost":{}}
 DOGEUSD |  DOGE/USD |  DOGE |   USD |        |   DOGE |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |  {"price":0.00001,"amount":0.000001} |        {"leverage":{},"amount":{"min":0.1},"price":{},"cost":{}}
  DOTUSD |   DOT/USD |   DOT |   USD |        |    DOT |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |   {"price":0.0001,"amount":0.000001} |       {"leverage":{},"amount":{"min":0.01},"price":{},"cost":{}}
  DPIUSD |   DPI/USD |   DPI |   USD |        |    DPI |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |     {"price":0.01,"amount":0.000001} |     {"leverage":{},"amount":{"min":0.0006},"price":{},"cost":{}}
 EFILFIL |  EFIL/FIL |  EFIL |   FIL |        |   EFIL |     FIL |          | spot | true |  false | false |  false |  false |  false |    false |        |         |              |        |                |        |            |   {"price":0.0001,"amount":0.000001} |        {"leverage":{},"amount":{"min":0.1},"price":{},"cost":{}}
 ELONUSD |  ELON/USD |  ELON |   USD |        |   ELON |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |     {"price":1e-9,"amount":0.000001} |      {"leverage":{},"amount":{"min":60000},"price":{},"cost":{}}
  ENJUSD |   ENJ/USD |   ENJ |   USD |        |    ENJ |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |   {"price":0.0001,"amount":0.000001} |        {"leverage":{},"amount":{"min":0.1},"price":{},"cost":{}}
  ENSUSD |   ENS/USD |   ENS |   USD |        |    ENS |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |    {"price":0.001,"amount":0.000001} |      {"leverage":{},"amount":{"min":0.002},"price":{},"cost":{}}
  ERNUSD |   ERN/USD |   ERN |   USD |        |    ERN |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |   {"price":0.0001,"amount":0.000001} |       {"leverage":{},"amount":{"min":0.05},"price":{},"cost":{}}
  ETHBTC |   ETH/BTC |   ETH |   BTC |        |    ETH |     BTC |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |  {"price":0.00001,"amount":0.000001} |      {"leverage":{},"amount":{"min":0.001},"price":{},"cost":{}}
  ETHDAI |   ETH/DAI |   ETH |   DAI |        |    ETH |     DAI |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |     {"price":0.01,"amount":0.000001} |      {"leverage":{},"amount":{"min":0.001},"price":{},"cost":{}}
  ETHEUR |   ETH/EUR |   ETH |   EUR |        |    ETH |     EUR |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |     {"price":0.01,"amount":0.000001} |      {"leverage":{},"amount":{"min":0.001},"price":{},"cost":{}}
  ETHGBP |   ETH/GBP |   ETH |   GBP |        |    ETH |     GBP |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |     {"price":0.01,"amount":0.000001} |      {"leverage":{},"amount":{"min":0.001},"price":{},"cost":{}}
 ETHGUSD |  ETH/GUSD |   ETH |  GUSD |        |    ETH |    GUSD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |     {"price":0.01,"amount":0.000001} |      {"leverage":{},"amount":{"min":0.001},"price":{},"cost":{}}
  ETHSGD |   ETH/SGD |   ETH |   SGD |        |    ETH |     SGD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |     {"price":0.01,"amount":0.000001} |      {"leverage":{},"amount":{"min":0.001},"price":{},"cost":{}}
  ETHUSD |   ETH/USD |   ETH |   USD |        |    ETH |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |     {"price":0.01,"amount":0.000001} |      {"leverage":{},"amount":{"min":0.001},"price":{},"cost":{}}
  EULUSD |   EUL/USD |   EUL |   USD |        |    EUL |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |   {"price":0.0001,"amount":0.000001} |       {"leverage":{},"amount":{"min":0.03},"price":{},"cost":{}}
  FETUSD |   FET/USD |   FET |   USD |        |    FET |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |  {"price":0.00001,"amount":0.000001} |        {"leverage":{},"amount":{"min":0.1},"price":{},"cost":{}}
 FIDAUSD |  FIDA/USD |  FIDA |   USD |        |   FIDA |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |  {"price":0.00001,"amount":0.000001} |       {"leverage":{},"amount":{"min":0.06},"price":{},"cost":{}}
  FILUSD |   FIL/USD |   FIL |   USD |        |    FIL |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |   {"price":0.0001,"amount":0.000001} |        {"leverage":{},"amount":{"min":0.1},"price":{},"cost":{}}
 FRAXUSD |  FRAX/USD |  FRAX |   USD |        |   FRAX |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |    {"price":0.001,"amount":0.000001} |        {"leverage":{},"amount":{"min":0.1},"price":{},"cost":{}}
  FTMUSD |   FTM/USD |   FTM |   USD |        |    FTM |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |   {"price":0.0001,"amount":0.000001} |       {"leverage":{},"amount":{"min":0.03},"price":{},"cost":{}}
  FXSUSD |   FXS/USD |   FXS |   USD |        |    FXS |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |    {"price":0.001,"amount":0.000001} |      {"leverage":{},"amount":{"min":0.006},"price":{},"cost":{}}
 GALAUSD |  GALA/USD |  GALA |   USD |        |   GALA |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |  {"price":0.00001,"amount":0.000001} |        {"leverage":{},"amount":{"min":0.4},"price":{},"cost":{}}
  GALUSD |   GAL/USD |   GAL |   USD |        |    GAL |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |   {"price":0.0001,"amount":0.000001} |       {"leverage":{},"amount":{"min":0.04},"price":{},"cost":{}}
  GFIUSD |   GFI/USD |   GFI |   USD |        |    GFI |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |    {"price":0.001,"amount":0.000001} |       {"leverage":{},"amount":{"min":0.04},"price":{},"cost":{}}
  GMTUSD |   GMT/USD |   GMT |   USD |        |    GMT |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |  {"price":0.00001,"amount":0.000001} |        {"leverage":{},"amount":{"min":0.1},"price":{},"cost":{}}
  GRTUSD |   GRT/USD |   GRT |   USD |        |    GRT |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |   {"price":0.0001,"amount":0.000001} |        {"leverage":{},"amount":{"min":0.1},"price":{},"cost":{}}
 GUSDGBP |  GUSD/GBP |  GUSD |   GBP |        |   GUSD |     GBP |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |      {"price":0.001,"amount":0.0001} |        {"leverage":{},"amount":{"min":0.1},"price":{},"cost":{}}
 GUSDSGD |  GUSD/SGD |  GUSD |   SGD |        |   GUSD |     SGD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |    {"price":0.001,"amount":0.000001} |        {"leverage":{},"amount":{"min":0.1},"price":{},"cost":{}}
 GUSDUSD |  GUSD/USD |  GUSD |   USD |        |   GUSD |     USD |          | spot | true |  false | false |  false |  false |  false |    false |        |         |              |        |                |        |            |         {"price":0.01,"amount":0.01} |       {"leverage":{},"amount":{"min":0.01},"price":{},"cost":{}}
  IMXUSD |   IMX/USD |   IMX |   USD |        |    IMX |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |  {"price":0.00001,"amount":0.000001} |        {"leverage":{},"amount":{"min":0.1},"price":{},"cost":{}}
INDEXUSD | INDEX/USD | INDEX |   USD |        |  INDEX |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |    {"price":0.001,"amount":0.000001} |       {"leverage":{},"amount":{"min":0.02},"price":{},"cost":{}}
  INJUSD |   INJ/USD |   INJ |   USD |        |    INJ |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |   {"price":0.0001,"amount":0.000001} |       {"leverage":{},"amount":{"min":0.01},"price":{},"cost":{}}
 IOTXUSD |  IOTX/USD |  IOTX |   USD |        |   IOTX |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            | {"price":0.000001,"amount":0.000001} |          {"leverage":{},"amount":{"min":3},"price":{},"cost":{}}
  JAMUSD |   JAM/USD |   JAM |   USD |        |    JAM |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |     {"price":1e-7,"amount":0.000001} |         {"leverage":{},"amount":{"min":10},"price":{},"cost":{}}
  KNCUSD |   KNC/USD |   KNC |   USD |        |    KNC |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |  {"price":0.00001,"amount":0.000001} |        {"leverage":{},"amount":{"min":0.1},"price":{},"cost":{}}
 KP3RUSD |  KP3R/USD |  KP3R |   USD |        |   KP3R |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |     {"price":0.01,"amount":0.000001} |     {"leverage":{},"amount":{"min":0.0001},"price":{},"cost":{}}
  LDOUSD |   LDO/USD |   LDO |   USD |        |    LDO |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |    {"price":0.001,"amount":0.000001} |       {"leverage":{},"amount":{"min":0.02},"price":{},"cost":{}}
 LINKBTC |  LINK/BTC |  LINK |   BTC |        |   LINK |     BTC |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |     {"price":1e-8,"amount":0.000001} |        {"leverage":{},"amount":{"min":0.1},"price":{},"cost":{}}
 LINKETH |  LINK/ETH |  LINK |   ETH |        |   LINK |     ETH |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |     {"price":1e-7,"amount":0.000001} |        {"leverage":{},"amount":{"min":0.1},"price":{},"cost":{}}
 LINKUSD |  LINK/USD |  LINK |   USD |        |   LINK |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |  {"price":0.00001,"amount":0.000001} |        {"leverage":{},"amount":{"min":0.1},"price":{},"cost":{}}
  LPTUSD |   LPT/USD |   LPT |   USD |        |    LPT |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |   {"price":0.0001,"amount":0.000001} |      {"leverage":{},"amount":{"min":0.001},"price":{},"cost":{}}
 LQTYUSD |  LQTY/USD |  LQTY |   USD |        |   LQTY |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |    {"price":0.001,"amount":0.000001} |       {"leverage":{},"amount":{"min":0.03},"price":{},"cost":{}}
  LRCUSD |   LRC/USD |   LRC |   USD |        |    LRC |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |  {"price":0.00001,"amount":0.000001} |        {"leverage":{},"amount":{"min":0.1},"price":{},"cost":{}}
  LTCBCH |   LTC/BCH |   LTC |   BCH |        |    LTC |     BCH |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |    {"price":0.0001,"amount":0.00001} |       {"leverage":{},"amount":{"min":0.01},"price":{},"cost":{}}
  LTCBTC |   LTC/BTC |   LTC |   BTC |        |    LTC |     BTC |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |      {"price":1e-7,"amount":0.00001} |       {"leverage":{},"amount":{"min":0.01},"price":{},"cost":{}}
  LTCETH |   LTC/ETH |   LTC |   ETH |        |    LTC |     ETH |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |   {"price":0.00001,"amount":0.00001} |       {"leverage":{},"amount":{"min":0.01},"price":{},"cost":{}}
  LTCUSD |   LTC/USD |   LTC |   USD |        |    LTC |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |      {"price":0.01,"amount":0.00001} |       {"leverage":{},"amount":{"min":0.01},"price":{},"cost":{}}
 LUNAUSD |  LUNA/USD |  LUNA |   USD |        |   LUNA |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |     {"price":1e-8,"amount":0.000001} |          {"leverage":{},"amount":{"min":1},"price":{},"cost":{}}
 LUSDUSD |  LUSD/USD |  LUSD |   USD |        |   LUSD |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |    {"price":0.001,"amount":0.000001} |        {"leverage":{},"amount":{"min":0.1},"price":{},"cost":{}}
 MANAUSD |  MANA/USD |  MANA |   USD |        |   MANA |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |  {"price":0.00001,"amount":0.000001} |          {"leverage":{},"amount":{"min":1},"price":{},"cost":{}}
 MASKUSD |  MASK/USD |  MASK |   USD |        |   MASK |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |    {"price":0.001,"amount":0.000001} |       {"leverage":{},"amount":{"min":0.01},"price":{},"cost":{}}
MATICUSD | MATIC/USD | MATIC |   USD |        |  MATIC |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |  {"price":0.00001,"amount":0.000001} |        {"leverage":{},"amount":{"min":0.1},"price":{},"cost":{}}
 MCO2USD |  MCO2/USD |  MCO2 |   USD |        |   MCO2 |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |    {"price":0.001,"amount":0.000001} |       {"leverage":{},"amount":{"min":0.02},"price":{},"cost":{}}
   MCUSD |    MC/USD |    MC |   USD |        |     MC |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |    {"price":0.001,"amount":0.000001} |       {"leverage":{},"amount":{"min":0.01},"price":{},"cost":{}}
METISUSD | METIS/USD | METIS |   USD |        |  METIS |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |     {"price":0.01,"amount":0.000001} |     {"leverage":{},"amount":{"min":0.0007},"price":{},"cost":{}}
  MIMUSD |   MIM/USD |   MIM |   USD |        |    MIM |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |   {"price":0.0001,"amount":0.000001} |        {"leverage":{},"amount":{"min":0.1},"price":{},"cost":{}}
  MIRUSD |   MIR/USD |   MIR |   USD |        |    MIR |     USD |          | spot | true |  false | false |  false |  false |  false |    false |        |         |              |        |                |        |            |   {"price":0.0001,"amount":0.000001} |      {"leverage":{},"amount":{"min":0.001},"price":{},"cost":{}}
  MKRUSD |   MKR/USD |   MKR |   USD |        |    MKR |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |     {"price":0.01,"amount":0.000001} |      {"leverage":{},"amount":{"min":0.001},"price":{},"cost":{}}
  MPLUSD |   MPL/USD |   MPL |   USD |        |    MPL |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |    {"price":0.001,"amount":0.000001} |      {"leverage":{},"amount":{"min":0.007},"price":{},"cost":{}}
  NMRUSD |   NMR/USD |   NMR |   USD |        |    NMR |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |    {"price":0.001,"amount":0.000001} |      {"leverage":{},"amount":{"min":0.003},"price":{},"cost":{}}
 ORCAUSD |  ORCA/USD |  ORCA |   USD |        |   ORCA |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |    {"price":0.001,"amount":0.000001} |       {"leverage":{},"amount":{"min":0.05},"price":{},"cost":{}}
  OXTBTC |   OXT/BTC |   OXT |   BTC |        |    OXT |     BTC |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |     {"price":1e-8,"amount":0.000001} |          {"leverage":{},"amount":{"min":1},"price":{},"cost":{}}
  OXTETH |   OXT/ETH |   OXT |   ETH |        |    OXT |     ETH |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |     {"price":1e-7,"amount":0.000001} |          {"leverage":{},"amount":{"min":1},"price":{},"cost":{}}
  OXTUSD |   OXT/USD |   OXT |   USD |        |    OXT |     USD |          | spot | true |  false | false |  false |  false |   true |    false |        |         |              |        |                |        |            |  {"price":0.00001,"amount":0.000001} |          {"leverage":{},"amount":{"min":1},"price":{},"cost":{}}
