Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Permission denied after second run #1045

Closed
freearhey opened this issue Feb 23, 2022 · 14 comments
Closed

Permission denied after second run #1045

freearhey opened this issue Feb 23, 2022 · 14 comments
Labels
help wanted 📲 Extra attention is needed researching 📒 Currently researching potential fixes.

Comments

@freearhey
Copy link

Describe the bug

Returns an error if you run the action twice in the same job:

fatal: cannot update the ref 'refs/heads/gh-pages': unable to append to '/home/runner/work/repo/repo/.git/logs/refs/heads/gh-pages': Permission denied
...
Error: The deploy step encountered an error: There was an error creating the worktree: The process '/usr/bin/git' failed with exit code 128 ❌ ❌
Notice: Deployment failed! ❌

Reproduction Steps

      - uses: tibdex/github-app-token@v1
        id: create-app-token
        with:
          app_id: ${{ secrets.APP_ID }}
          private_key: ${{ secrets.APP_PRIVATE_KEY }}
      - uses: JamesIves/github-pages-deploy-action@v4.2.5
        with:
          branch: gh-pages
          folder: .gh-pages
          token: ${{ steps.create-app-token.outputs.token }}
      - uses: JamesIves/github-pages-deploy-action@v4.2.5
        with:
          repository-name: org/api
          branch: gh-pages
          folder: .api
          token: ${{ steps.create-app-token.outputs.token }}

Additional Comments

The error appears only after the second start. If you run the action only once (no matter with or without repository-name property) it works fine.

@JamesIves
Copy link
Owner

Can you copy/paste the full log?

@freearhey
Copy link
Author

Log
2022-02-24T03:09:32.8988093Z Requested labels: ubuntu-latest
2022-02-24T03:09:32.8988149Z Job defined at: iptv-org/iptv/.github/workflows/auto-update.yml@refs/heads/master
2022-02-24T03:09:32.8988198Z Waiting for a runner to pick up this job...
2022-02-24T03:09:33.5755830Z Job is waiting for a hosted runner to come online.
2022-02-24T03:09:36.7652352Z Job is about to start running on the hosted runner: Hosted Agent (hosted)
2022-02-24T03:09:40.3337504Z Current runner version: '2.287.1'
2022-02-24T03:09:40.3366178Z ##[group]Operating System
2022-02-24T03:09:40.3366954Z Ubuntu
2022-02-24T03:09:40.3367478Z 20.04.3
2022-02-24T03:09:40.3367983Z LTS
2022-02-24T03:09:40.3368512Z ##[endgroup]
2022-02-24T03:09:40.3369046Z ##[group]Virtual Environment
2022-02-24T03:09:40.3369644Z Environment: ubuntu-20.04
2022-02-24T03:09:40.3370206Z Version: 20220220.1
2022-02-24T03:09:40.3371022Z Included Software: https://github.com/actions/virtual-environments/blob/ubuntu20/20220220.1/images/linux/Ubuntu2004-Readme.md
2022-02-24T03:09:40.3372020Z Image Release: https://github.com/actions/virtual-environments/releases/tag/ubuntu20%2F20220220.1
2022-02-24T03:09:40.3372791Z ##[endgroup]
2022-02-24T03:09:40.3373377Z ##[group]Virtual Environment Provisioner
2022-02-24T03:09:40.3374012Z 1.0.0.0-main-20220215-1
2022-02-24T03:09:40.3374504Z ##[endgroup]
2022-02-24T03:09:40.3375937Z ##[group]GITHUB_TOKEN Permissions
2022-02-24T03:09:40.3376803Z Actions: write
2022-02-24T03:09:40.3377482Z Checks: write
2022-02-24T03:09:40.3378052Z Contents: write
2022-02-24T03:09:40.3378607Z Deployments: write
2022-02-24T03:09:40.3379146Z Discussions: write
2022-02-24T03:09:40.3379654Z Issues: write
2022-02-24T03:09:40.3380186Z Metadata: read
2022-02-24T03:09:40.3380734Z Packages: write
2022-02-24T03:09:40.3381254Z Pages: write
2022-02-24T03:09:40.3381799Z PullRequests: write
2022-02-24T03:09:40.3382362Z RepositoryProjects: write
2022-02-24T03:09:40.3382905Z SecurityEvents: write
2022-02-24T03:09:40.3383450Z Statuses: write
2022-02-24T03:09:40.3384002Z ##[endgroup]
2022-02-24T03:09:40.3387957Z Secret source: Actions
2022-02-24T03:09:40.3388716Z Prepare workflow directory
2022-02-24T03:09:40.4280703Z Prepare all required actions
2022-02-24T03:09:40.4466348Z Getting action download info
2022-02-24T03:09:40.6966929Z Download action repository 'actions/checkout@v2' (SHA:ec3a7ce113134d7a93b817d10a8272cb61118579)
2022-02-24T03:09:40.9526060Z Download action repository 'tibdex/github-app-token@v1' (SHA:7ce9ffdcdeb2ba82b01b51d6584a6a85872336d4)
2022-02-24T03:09:41.1448296Z Download action repository 'actions/setup-node@v2' (SHA:1f8c6b94b26d0feae1e387ca63ccbdc44d27b561)
2022-02-24T03:09:41.3520122Z Download action repository 'actions/download-artifact@v2' (SHA:f023be2c48cc18debc3bacd34cb396e0295e2869)
2022-02-24T03:09:41.4883780Z Download action repository 'actions/upload-artifact@v2' (SHA:82c141cc518b40d92cc801eee768e7aafc9c2fa2)
2022-02-24T03:09:41.6174174Z Download action repository 'repo-sync/pull-request@v2' (SHA:65194d8015be7624d231796ddee1cd52a5023cb3)
2022-02-24T03:09:41.8415769Z Download action repository 'juliangruber/merge-pull-request-action@v1' (SHA:7439e506401d6c1d5339c478b7cde91fec0037a9)
2022-02-24T03:09:45.3161437Z Download action repository 'JamesIves/github-pages-deploy-action@4.1.1' (SHA:164583b9e44b4fc5910e78feb607ea7c98d3c7b9)
2022-02-24T03:09:46.2168813Z ##[group]Build container for action use: '/home/runner/work/_actions/repo-sync/pull-request/v2/Dockerfile'.
2022-02-24T03:09:46.2236864Z ##[command]/usr/bin/docker build -t 7db2d7:d0bbc3d2b99d42c0b973577e40b131ef -f "/home/runner/work/_actions/repo-sync/pull-request/v2/Dockerfile" "/home/runner/work/_actions/repo-sync/pull-request/v2"
2022-02-24T03:09:46.3327860Z Sending build context to Docker daemon  28.16kB
2022-02-24T03:09:46.3336322Z 
2022-02-24T03:09:46.3663098Z Step 1/5 : FROM alpine
2022-02-24T03:09:46.5801161Z latest: Pulling from library/alpine
2022-02-24T03:09:46.6338383Z 59bf1c3509f3: Already exists
2022-02-24T03:09:46.6865129Z Digest: sha256:21a3deaa0d32a8057914f36584b5288d2e5ecc984380bc0118285c70fa8c9300
2022-02-24T03:09:46.6881449Z Status: Downloaded newer image for alpine:latest
2022-02-24T03:09:46.6893832Z  ---> c059bfaa849c
2022-02-24T03:09:46.6895058Z Step 2/5 : LABEL   "name"="GitHub Pull Request Action"   "homepage"="https://github.com/marketplace/actions/github-pull-request"   "repository"="https://github.com/repo-sync/pull-request"   "maintainer"="Wei He <github@weispot.com>"
2022-02-24T03:09:46.8464724Z  ---> Running in bee2cedb0be7
2022-02-24T03:09:47.0148334Z Removing intermediate container bee2cedb0be7
2022-02-24T03:09:47.0149968Z  ---> 8fe1abc60b19
2022-02-24T03:09:47.0153117Z Step 3/5 : RUN echo http://dl-cdn.alpinelinux.org/alpine/edge/testing >> /etc/apk/repositories &&   apk add --no-cache git hub bash
2022-02-24T03:09:47.0304316Z  ---> Running in 0199ef4aa376
2022-02-24T03:09:47.3379232Z fetch https://dl-cdn.alpinelinux.org/alpine/v3.15/main/x86_64/APKINDEX.tar.gz
2022-02-24T03:09:47.4133263Z fetch https://dl-cdn.alpinelinux.org/alpine/v3.15/community/x86_64/APKINDEX.tar.gz
2022-02-24T03:09:47.5387013Z fetch http://dl-cdn.alpinelinux.org/alpine/edge/testing/x86_64/APKINDEX.tar.gz
2022-02-24T03:09:47.7095753Z (1/12) Installing ncurses-terminfo-base (6.3_p20211120-r0)
2022-02-24T03:09:47.7143450Z (2/12) Installing ncurses-libs (6.3_p20211120-r0)
2022-02-24T03:09:47.7241122Z (3/12) Installing readline (8.1.1-r0)
2022-02-24T03:09:47.7288061Z (4/12) Installing bash (5.1.16-r0)
2022-02-24T03:09:47.7447595Z Executing bash-5.1.16-r0.post-install
2022-02-24T03:09:47.7467637Z (5/12) Installing ca-certificates (20211220-r0)
2022-02-24T03:09:47.7607609Z (6/12) Installing brotli-libs (1.0.9-r5)
2022-02-24T03:09:47.7706280Z (7/12) Installing nghttp2-libs (1.46.0-r0)
2022-02-24T03:09:47.7738969Z (8/12) Installing libcurl (7.80.0-r0)
2022-02-24T03:09:47.7826672Z (9/12) Installing expat (2.4.5-r0)
2022-02-24T03:09:47.7863227Z (10/12) Installing pcre2 (10.39-r0)
2022-02-24T03:09:47.7956014Z (11/12) Installing git (2.34.1-r0)
2022-02-24T03:09:47.9316005Z (12/12) Installing hub (2.14.2-r3)
2022-02-24T03:09:48.0006880Z Executing busybox-1.34.1-r3.trigger
2022-02-24T03:09:48.0042865Z Executing ca-certificates-20211220-r0.trigger
2022-02-24T03:09:48.0408950Z OK: 27 MiB in 26 packages
2022-02-24T03:09:49.0236806Z Removing intermediate container 0199ef4aa376
2022-02-24T03:09:49.0237593Z  ---> 9a536783dc9a
2022-02-24T03:09:49.0238169Z Step 4/5 : ADD *.sh /
2022-02-24T03:09:50.0095458Z  ---> 6d74a20fbb48
2022-02-24T03:09:50.0095902Z Step 5/5 : ENTRYPOINT ["/entrypoint.sh"]
2022-02-24T03:09:50.0277501Z  ---> Running in 6e195ff07a55
2022-02-24T03:09:51.0083450Z Removing intermediate container 6e195ff07a55
2022-02-24T03:09:51.0087887Z  ---> 27c19cfdca16
2022-02-24T03:09:51.0088957Z Successfully built 27c19cfdca16
2022-02-24T03:09:51.0105189Z Successfully tagged 7db2d7:d0bbc3d2b99d42c0b973577e40b131ef
2022-02-24T03:09:51.0132481Z ##[endgroup]
2022-02-24T03:09:51.0511475Z ##[group]Run actions/checkout@v2
2022-02-24T03:09:51.0511907Z with:
2022-02-24T03:09:51.0512251Z   fetch-depth: 0
2022-02-24T03:09:51.0512617Z   repository: iptv-org/iptv
2022-02-24T03:09:51.0513211Z   token: ***
2022-02-24T03:09:51.0513556Z   ssh-strict: true
2022-02-24T03:09:51.0513925Z   persist-credentials: true
2022-02-24T03:09:51.0514295Z   clean: true
2022-02-24T03:09:51.0514638Z   lfs: false
2022-02-24T03:09:51.0514971Z   submodules: false
2022-02-24T03:09:51.0515321Z ##[endgroup]
2022-02-24T03:09:51.2677105Z Syncing repository: iptv-org/iptv
2022-02-24T03:09:51.2678981Z ##[group]Getting Git version info
2022-02-24T03:09:51.2679609Z Working directory is '/home/runner/work/iptv/iptv'
2022-02-24T03:09:51.2680331Z [command]/usr/bin/git version
2022-02-24T03:09:51.2765643Z git version 2.35.1
2022-02-24T03:09:51.2766818Z ##[endgroup]
2022-02-24T03:09:51.2770450Z Deleting the contents of '/home/runner/work/iptv/iptv'
2022-02-24T03:09:51.2792968Z ##[group]Initializing the repository
2022-02-24T03:09:51.2793450Z [command]/usr/bin/git init /home/runner/work/iptv/iptv
2022-02-24T03:09:51.2860687Z hint: Using 'master' as the name for the initial branch. This default branch name
2022-02-24T03:09:51.2861354Z hint: is subject to change. To configure the initial branch name to use in all
2022-02-24T03:09:51.2861924Z hint: of your new repositories, which will suppress this warning, call:
2022-02-24T03:09:51.2862374Z hint: 
2022-02-24T03:09:51.2862841Z hint: 	git config --global init.defaultBranch <name>
2022-02-24T03:09:51.2863252Z hint: 
2022-02-24T03:09:51.2863741Z hint: Names commonly chosen instead of 'master' are 'main', 'trunk' and
2022-02-24T03:09:51.2864618Z hint: 'development'. The just-created branch can be renamed via this command:
2022-02-24T03:09:51.2865062Z hint: 
2022-02-24T03:09:51.2865443Z hint: 	git branch -m <name>
2022-02-24T03:09:51.2865896Z Initialized empty Git repository in /home/runner/work/iptv/iptv/.git/
2022-02-24T03:09:51.2866594Z [command]/usr/bin/git remote add origin https://github.com/iptv-org/iptv
2022-02-24T03:09:51.2903868Z ##[endgroup]
2022-02-24T03:09:51.2904533Z ##[group]Disabling automatic garbage collection
2022-02-24T03:09:51.2905208Z [command]/usr/bin/git config --local gc.auto 0
2022-02-24T03:09:51.2926070Z ##[endgroup]
2022-02-24T03:09:51.2967250Z ##[group]Setting up auth
2022-02-24T03:09:51.2968013Z [command]/usr/bin/git config --local --name-only --get-regexp core\.sshCommand
2022-02-24T03:09:51.2990080Z [command]/usr/bin/git submodule foreach --recursive git config --local --name-only --get-regexp 'core\.sshCommand' && git config --local --unset-all 'core.sshCommand' || :
2022-02-24T03:09:51.3299808Z [command]/usr/bin/git config --local --name-only --get-regexp http\.https\:\/\/github\.com\/\.extraheader
2022-02-24T03:09:51.3323811Z [command]/usr/bin/git submodule foreach --recursive git config --local --name-only --get-regexp 'http\.https\:\/\/github\.com\/\.extraheader' && git config --local --unset-all 'http.https://github.com/.extraheader' || :
2022-02-24T03:09:51.3599184Z [command]/usr/bin/git config --local http.https://github.com/.extraheader AUTHORIZATION: basic ***
2022-02-24T03:09:51.3645749Z ##[endgroup]
2022-02-24T03:09:51.3646634Z ##[group]Fetching the repository
2022-02-24T03:09:51.3656306Z [command]/usr/bin/git -c protocol.version=2 fetch --prune --progress --no-recurse-submodules origin +refs/heads/*:refs/remotes/origin/* +refs/tags/*:refs/tags/*
2022-02-24T03:09:51.6484205Z remote: Enumerating objects: 139692, done.        
2022-02-24T03:09:51.6485062Z remote: Counting objects:   0% (1/579)        
2022-02-24T03:09:51.6485955Z remote: Counting objects:   1% (6/579)        
2022-02-24T03:09:51.6486439Z remote: Counting objects:   2% (12/579)        
2022-02-24T03:09:51.6486862Z remote: Counting objects:   3% (18/579)        
2022-02-24T03:09:51.6487378Z remote: Counting objects:   4% (24/579)        
2022-02-24T03:09:51.6487886Z remote: Counting objects:   5% (29/579)        
2022-02-24T03:09:51.6488618Z remote: Counting objects:   6% (35/579)        
2022-02-24T03:09:51.6489030Z remote: Counting objects:   7% (41/579)        
2022-02-24T03:09:51.6489505Z remote: Counting objects:   8% (47/579)        
2022-02-24T03:09:51.6489911Z remote: Counting objects:   9% (53/579)        
2022-02-24T03:09:51.6490314Z remote: Counting objects:  10% (58/579)        
2022-02-24T03:09:51.6490714Z remote: Counting objects:  11% (64/579)        
2022-02-24T03:09:51.6491115Z remote: Counting objects:  12% (70/579)        
2022-02-24T03:09:51.6491529Z remote: Counting objects:  13% (76/579)        
2022-02-24T03:09:51.6491923Z remote: Counting objects:  14% (82/579)        
2022-02-24T03:09:51.6492317Z remote: Counting objects:  15% (87/579)        
2022-02-24T03:09:51.6492703Z remote: Counting objects:  16% (93/579)        
2022-02-24T03:09:51.6493094Z remote: Counting objects:  17% (99/579)        
2022-02-24T03:09:51.6493502Z remote: Counting objects:  18% (105/579)        
2022-02-24T03:09:51.6493936Z remote: Counting objects:  19% (111/579)        
2022-02-24T03:09:51.6494352Z remote: Counting objects:  20% (116/579)        
2022-02-24T03:09:51.6494758Z remote: Counting objects:  21% (122/579)        
2022-02-24T03:09:51.6495173Z remote: Counting objects:  22% (128/579)        
2022-02-24T03:09:51.6495570Z remote: Counting objects:  23% (134/579)        
2022-02-24T03:09:51.6495965Z remote: Counting objects:  24% (139/579)        
2022-02-24T03:09:51.6496364Z remote: Counting objects:  25% (145/579)        
2022-02-24T03:09:51.6496762Z remote: Counting objects:  26% (151/579)        
2022-02-24T03:09:51.6497172Z remote: Counting objects:  27% (157/579)        
2022-02-24T03:09:51.6497677Z remote: Counting objects:  28% (163/579)        
2022-02-24T03:09:51.6498064Z remote: Counting objects:  29% (168/579)        
2022-02-24T03:09:51.6498463Z remote: Counting objects:  30% (174/579)        
2022-02-24T03:09:51.6498858Z remote: Counting objects:  31% (180/579)        
2022-02-24T03:09:51.6499263Z remote: Counting objects:  32% (186/579)        
2022-02-24T03:09:51.6499661Z remote: Counting objects:  33% (192/579)        
2022-02-24T03:09:51.6500066Z remote: Counting objects:  34% (197/579)        
2022-02-24T03:09:51.6500472Z remote: Counting objects:  35% (203/579)        
2022-02-24T03:09:51.6500859Z remote: Counting objects:  36% (209/579)        
2022-02-24T03:09:51.6501248Z remote: Counting objects:  37% (215/579)        
2022-02-24T03:09:51.6501651Z remote: Counting objects:  38% (221/579)        
2022-02-24T03:09:51.6502043Z remote: Counting objects:  39% (226/579)        
2022-02-24T03:09:51.6502438Z remote: Counting objects:  40% (232/579)        
2022-02-24T03:09:51.6502846Z remote: Counting objects:  41% (238/579)        
2022-02-24T03:09:51.6503241Z remote: Counting objects:  42% (244/579)        
2022-02-24T03:09:51.6503650Z remote: Counting objects:  43% (249/579)        
2022-02-24T03:09:51.6504038Z remote: Counting objects:  44% (255/579)        
2022-02-24T03:09:51.6504438Z remote: Counting objects:  45% (261/579)        
2022-02-24T03:09:51.6506697Z remote: Counting objects:  46% (267/579)        
2022-02-24T03:09:51.6507325Z remote: Counting objects:  47% (273/579)        
2022-02-24T03:09:51.6554569Z remote: Counting objects:  48% (278/579)        
2022-02-24T03:09:51.6554983Z remote: Counting objects:  49% (284/579)        
2022-02-24T03:09:51.6555386Z remote: Counting objects:  50% (290/579)        
2022-02-24T03:09:51.6555794Z remote: Counting objects:  51% (296/579)        
2022-02-24T03:09:51.6556186Z remote: Counting objects:  52% (302/579)        
2022-02-24T03:09:51.6556587Z remote: Counting objects:  53% (307/579)        
2022-02-24T03:09:51.6556982Z remote: Counting objects:  54% (313/579)        
2022-02-24T03:09:51.6557389Z remote: Counting objects:  55% (319/579)        
2022-02-24T03:09:51.6557772Z remote: Counting objects:  56% (325/579)        
2022-02-24T03:09:51.6558164Z remote: Counting objects:  57% (331/579)        
2022-02-24T03:09:51.6558566Z remote: Counting objects:  58% (336/579)        
2022-02-24T03:09:51.6559085Z remote: Counting objects:  59% (342/579)        
2022-02-24T03:09:51.6559483Z remote: Counting objects:  60% (348/579)        
2022-02-24T03:09:51.6559876Z remote: Counting objects:  61% (354/579)        
2022-02-24T03:09:51.6560265Z remote: Counting objects:  62% (359/579)        
2022-02-24T03:09:51.6560656Z remote: Counting objects:  63% (365/579)        
2022-02-24T03:09:51.6561129Z remote: Counting objects:  64% (371/579)        
2022-02-24T03:09:51.6561505Z remote: Counting objects:  65% (377/579)        
2022-02-24T03:09:51.6561903Z remote: Counting objects:  66% (383/579)        
2022-02-24T03:09:51.6562298Z remote: Counting objects:  67% (388/579)        
2022-02-24T03:09:51.6562693Z remote: Counting objects:  68% (394/579)        
2022-02-24T03:09:51.6563087Z remote: Counting objects:  69% (400/579)        
2022-02-24T03:09:51.6563473Z remote: Counting objects:  70% (406/579)        
2022-02-24T03:09:51.6563862Z remote: Counting objects:  71% (412/579)        
2022-02-24T03:09:51.6564254Z remote: Counting objects:  72% (417/579)        
2022-02-24T03:09:51.6564843Z remote: Counting objects:  73% (423/579)        
2022-02-24T03:09:51.6565236Z remote: Counting objects:  74% (429/579)        
2022-02-24T03:09:51.6565622Z remote: Counting objects:  75% (435/579)        
2022-02-24T03:09:51.6566020Z remote: Counting objects:  76% (441/579)        
2022-02-24T03:09:51.6566412Z remote: Counting objects:  77% (446/579)        
2022-02-24T03:09:51.6566806Z remote: Counting objects:  78% (452/579)        
2022-02-24T03:09:51.6567187Z remote: Counting objects:  79% (458/579)        
2022-02-24T03:09:51.6567570Z remote: Counting objects:  80% (464/579)        
2022-02-24T03:09:51.6568043Z remote: Counting objects:  81% (469/579)        
2022-02-24T03:09:51.6568438Z remote: Counting objects:  82% (475/579)        
2022-02-24T03:09:51.6568837Z remote: Counting objects:  83% (481/579)        
2022-02-24T03:09:51.6569229Z remote: Counting objects:  84% (487/579)        
2022-02-24T03:09:51.6569628Z remote: Counting objects:  85% (493/579)        
2022-02-24T03:09:51.6570018Z remote: Counting objects:  86% (498/579)        
2022-02-24T03:09:51.6570414Z remote: Counting objects:  87% (504/579)        
2022-02-24T03:09:51.6570800Z remote: Counting objects:  88% (510/579)        
2022-02-24T03:09:51.6571188Z remote: Counting objects:  89% (516/579)        
2022-02-24T03:09:51.6571577Z remote: Counting objects:  90% (522/579)        
2022-02-24T03:09:51.6571963Z remote: Counting objects:  91% (527/579)        
2022-02-24T03:09:51.6572349Z remote: Counting objects:  92% (533/579)        
2022-02-24T03:09:51.6572733Z remote: Counting objects:  93% (539/579)        
2022-02-24T03:09:51.6573121Z remote: Counting objects:  94% (545/579)        
2022-02-24T03:09:51.6573504Z remote: Counting objects:  95% (551/579)        
2022-02-24T03:09:51.6573891Z remote: Counting objects:  96% (556/579)        
2022-02-24T03:09:51.6574284Z remote: Counting objects:  97% (562/579)        
2022-02-24T03:09:51.6574673Z remote: Counting objects:  98% (568/579)        
2022-02-24T03:09:51.6575058Z remote: Counting objects:  99% (574/579)        
2022-02-24T03:09:51.6575441Z remote: Counting objects: 100% (579/579)        
2022-02-24T03:09:51.6575850Z remote: Counting objects: 100% (579/579), done.        
2022-02-24T03:09:51.6576308Z remote: Compressing objects:   0% (1/323)        
2022-02-24T03:09:51.6982395Z remote: Compressing objects:   1% (4/323)        
2022-02-24T03:09:51.6992781Z remote: Compressing objects:   2% (7/323)        
2022-02-24T03:09:51.7009395Z remote: Compressing objects:   3% (10/323)        
2022-02-24T03:09:51.7041396Z remote: Compressing objects:   4% (13/323)        
2022-02-24T03:09:51.7045389Z remote: Compressing objects:   5% (17/323)        
2022-02-24T03:09:51.7066396Z remote: Compressing objects:   6% (20/323)        
2022-02-24T03:09:51.7088338Z remote: Compressing objects:   7% (23/323)        
2022-02-24T03:09:51.7340216Z remote: Compressing objects:   8% (26/323)        
2022-02-24T03:09:51.7376269Z remote: Compressing objects:   9% (30/323)        
2022-02-24T03:09:51.7439240Z remote: Compressing objects:  10% (33/323)        
2022-02-24T03:09:51.7482223Z remote: Compressing objects:  11% (36/323)        
2022-02-24T03:09:51.7490555Z remote: Compressing objects:  12% (39/323)        
2022-02-24T03:09:51.7711554Z remote: Compressing objects:  13% (42/323)        
2022-02-24T03:09:51.7728447Z remote: Compressing objects:  14% (46/323)        
2022-02-24T03:09:51.7791237Z remote: Compressing objects:  15% (49/323)        
2022-02-24T03:09:51.7961486Z remote: Compressing objects:  16% (52/323)        
2022-02-24T03:09:51.8007736Z remote: Compressing objects:  17% (55/323)        
2022-02-24T03:09:51.8075360Z remote: Compressing objects:  18% (59/323)        
2022-02-24T03:09:51.8093948Z remote: Compressing objects:  19% (62/323)        
2022-02-24T03:09:51.8167710Z remote: Compressing objects:  20% (65/323)        
2022-02-24T03:09:51.8257931Z remote: Compressing objects:  21% (68/323)        
2022-02-24T03:09:51.8337776Z remote: Compressing objects:  22% (72/323)        
2022-02-24T03:09:51.8398291Z remote: Compressing objects:  23% (75/323)        
2022-02-24T03:09:51.8398842Z remote: Compressing objects:  24% (78/323)        
2022-02-24T03:09:51.8399366Z remote: Compressing objects:  25% (81/323)        
2022-02-24T03:09:51.8431195Z remote: Compressing objects:  26% (84/323)        
2022-02-24T03:09:51.8446862Z remote: Compressing objects:  27% (88/323)        
2022-02-24T03:09:51.8470783Z remote: Compressing objects:  28% (91/323)        
2022-02-24T03:09:51.8495484Z remote: Compressing objects:  29% (94/323)        
2022-02-24T03:09:51.8539647Z remote: Compressing objects:  30% (97/323)        
2022-02-24T03:09:51.8556324Z remote: Compressing objects:  31% (101/323)        
2022-02-24T03:09:51.8573868Z remote: Compressing objects:  32% (104/323)        
2022-02-24T03:09:51.8588181Z remote: Compressing objects:  33% (107/323)        
2022-02-24T03:09:51.8603098Z remote: Compressing objects:  34% (110/323)        
2022-02-24T03:09:51.8639061Z remote: Compressing objects:  35% (114/323)        
2022-02-24T03:09:51.8676666Z remote: Compressing objects:  36% (117/323)        
2022-02-24T03:09:51.8690106Z remote: Compressing objects:  37% (120/323)        
2022-02-24T03:09:51.8698575Z remote: Compressing objects:  38% (123/323)        
2022-02-24T03:09:51.8711205Z remote: Compressing objects:  39% (126/323)        
2022-02-24T03:09:51.8724601Z remote: Compressing objects:  40% (130/323)        
2022-02-24T03:09:51.8727417Z remote: Compressing objects:  41% (133/323)        
2022-02-24T03:09:51.8740338Z remote: Compressing objects:  42% (136/323)        
2022-02-24T03:09:51.8770369Z remote: Compressing objects:  43% (139/323)        
2022-02-24T03:09:51.8796903Z remote: Compressing objects:  44% (143/323)        
2022-02-24T03:09:51.8839273Z remote: Compressing objects:  45% (146/323)        
2022-02-24T03:09:51.8978569Z remote: Compressing objects:  46% (149/323)        
2022-02-24T03:09:51.9069309Z remote: Compressing objects:  47% (152/323)        
2022-02-24T03:09:51.9225306Z remote: Compressing objects:  48% (156/323)        
2022-02-24T03:09:51.9264759Z remote: Compressing objects:  49% (159/323)        
2022-02-24T03:09:51.9274872Z remote: Compressing objects:  50% (162/323)        
2022-02-24T03:09:51.9318241Z remote: Compressing objects:  51% (165/323)        
2022-02-24T03:09:51.9335682Z remote: Compressing objects:  52% (168/323)        
2022-02-24T03:09:51.9363005Z remote: Compressing objects:  53% (172/323)        
2022-02-24T03:09:51.9385092Z remote: Compressing objects:  54% (175/323)        
2022-02-24T03:09:51.9431296Z remote: Compressing objects:  55% (178/323)        
2022-02-24T03:09:51.9531903Z remote: Compressing objects:  56% (181/323)        
2022-02-24T03:09:51.9538387Z remote: Compressing objects:  57% (185/323)        
2022-02-24T03:09:51.9548460Z remote: Compressing objects:  58% (188/323)        
2022-02-24T03:09:51.9564574Z remote: Compressing objects:  59% (191/323)        
2022-02-24T03:09:51.9628956Z remote: Compressing objects:  60% (194/323)        
2022-02-24T03:09:51.9639918Z remote: Compressing objects:  61% (198/323)        
2022-02-24T03:09:51.9661557Z remote: Compressing objects:  62% (201/323)        
2022-02-24T03:09:51.9689678Z remote: Compressing objects:  63% (204/323)        
2022-02-24T03:09:51.9898521Z remote: Compressing objects:  64% (207/323)        
2022-02-24T03:09:52.0301491Z remote: Compressing objects:  65% (210/323)        
2022-02-24T03:09:52.0329346Z remote: Compressing objects:  66% (214/323)        
2022-02-24T03:09:52.0356051Z remote: Compressing objects:  67% (217/323)        
2022-02-24T03:09:52.0426435Z remote: Compressing objects:  68% (220/323)        
2022-02-24T03:09:52.0433930Z remote: Compressing objects:  69% (223/323)        
2022-02-24T03:09:52.0504035Z remote: Compressing objects:  70% (227/323)        
2022-02-24T03:09:52.0572841Z remote: Compressing objects:  71% (230/323)        
2022-02-24T03:09:52.0650207Z remote: Compressing objects:  72% (233/323)        
2022-02-24T03:09:52.0696782Z remote: Compressing objects:  73% (236/323)        
2022-02-24T03:09:52.0853161Z remote: Compressing objects:  74% (240/323)        
2022-02-24T03:09:52.0902270Z remote: Compressing objects:  75% (243/323)        
2022-02-24T03:09:52.0981742Z remote: Compressing objects:  76% (246/323)        
2022-02-24T03:09:52.0997654Z remote: Compressing objects:  77% (249/323)        
2022-02-24T03:09:52.1015744Z remote: Compressing objects:  78% (252/323)        
2022-02-24T03:09:52.1019136Z remote: Compressing objects:  79% (256/323)        
2022-02-24T03:09:52.1044825Z remote: Compressing objects:  80% (259/323)        
2022-02-24T03:09:52.1070870Z remote: Compressing objects:  81% (262/323)        
2022-02-24T03:09:52.1085080Z remote: Compressing objects:  82% (265/323)        
